CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	28	13	0	9	17344
D	28212238	28213330
19591	239	4	1	4468
19591	241	6	0	453
19591	244	7	4	4983
19591	245	4	1	4468
19591	248	1	1	515
19592	11	1	1	515
19592	43	2	2	515
19592	150	2	2	912
19592	170	1	1	515
1	11	11	0	0	28213330	0	0	28212238	0	0	4120	/
1	3	0	0	0	28212267	0	0	28212238	0	0	6900	/_autoindex/assets/js/tablesort.js
1	3	0	0	0	28212267	0	0	28212238	0	0	1098	/_autoindex/assets/js/tablesort.number.js
1	1	1	0	0	28213233	0	0	28213233	0	0	397	/?RcuPingHook=344fd01ab157ea207719da32052f7fd5a8423b0b
1	1	0	0	0	28212249	0	0	28212249	0	0	64	/.well-known/acme-challenge/FVLQXCFAQBB-2RJOWNCZZK298QPH22YD
1	1	1	0	0	28213233	0	0	28213233	0	0	515	/?RcuPingHook=5f47f0b879487e6b47cc25b4b4a993b403d4e855
1	0	0	0	4	0	0	28212698	0	0	28212263	0	/favicon.png
1	0	0	0	5	0	0	28212698	0	0	28212238	0	/favicon.ico
1	1	0	0	0	28212249	0	0	28212249	0	0	64	/.well-known/acme-challenge/TQS24-CRMZ633NGO57AY2MDFW1A2Q2NU
1	1	0	0	0	28212249	0	0	28212249	0	0	64	/.well-known/acme-challenge/5EK2JWY_6S2V-QEGY3F1I_LSJICW_V44
1	3	0	0	0	28212249	0	0	28212249	0	0	261	/.well-known/acme-challenge/bhIyqXXBjYotPh1cUv812AmPvcuNXP75l5l6nI0CjPs
1	3	0	0	0	28212267	0	0	28212238	0	0	3861	/_autoindex/assets/css/autoindex.css
3	9	0	0	2	28212267	0	28212267	28212238	0	28212238	11859	http://g114.ir/
3	1	1	0	0	28213233	0	0	28213233	0	0	397	http://g114.ir/?RcuPingHook=344fd01ab157ea207719da32052f7fd5a8423b0b
3	1	1	0	0	28213233	0	0	28213233	0	0	515	http://g114.ir/?RcuPingHook=5f47f0b879487e6b47cc25b4b4a993b403d4e855
4	4	1	0	1	28212238	0	28212238	28212238	0	28212238	4468	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4	1	1	0	0	28212262	0	0	28212262	0	0	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
4	2	2	0	0	28213233	0	0	28213233	0	0	912	php-requests/1.7
4	1	1	0	0	28212539	0	0	28212539	0	0	515	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4	3	0	0	0	28212249	0	0	28212249	0	0	261	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	4	4	0	7	28212698	0	28212698	28212263	0	28212263	1030	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4	1	1	0	0	28213330	0	0	28213330	0	0	515	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4	3	0	0	0	28212249	0	0	28212249	0	0	192	Cpanel-HTTP-Client/1.0
4	4	1	0	0	28212262	0	0	28212262	0	0	4468	Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; InfoPath.3; rv:11.0) like Gecko
4	1	1	0	0	28212280	0	0	28212280	0	0	515	Mozilla/5.0 (Macintosh; Intel Mac OS X 13_0_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	4	1	0	1	28212267	0	28212267	28212267	0	28212267	4468	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
5	0	0	0	1	0	0	28212698	0	0	28212698	0	44.212.73.13
5	0	0	0	1	0	0	28212263	0	0	28212263	0	54.242.211.130
5	4	1	0	1	28212267	0	28212267	28212267	0	28212267	4468	35.165.215.140
5	1	1	0	0	28213233	0	0	28213233	0	0	397	46.4.244.143
5	1	0	0	0	28212249	0	0	28212249	0	0	87	35.93.22.143
5	1	1	0	0	28212539	0	0	28212539	0	0	515	38.64.56.46
5	1	1	0	0	28213233	0	0	28213233	0	0	515	185.120.222.153
5	0	0	0	1	0	0	28212263	0	0	28212263	0	54.242.75.12
5	3	0	0	0	28212249	0	0	28212249	0	0	192	5.144.131.247
5	0	0	0	2	0	0	28212698	0	0	28212698	0	54.242.15.180
5	1	1	0	1	28212698	0	28212698	28212698	0	28212698	0	38.154.186.2
5	1	1	0	0	28212263	0	0	28212263	0	0	0	192.241.67.22
5	5	2	0	0	28212262	0	0	28212262	0	0	4468	58.251.94.154
5	1	1	0	0	28212698	0	0	28212698	0	0	515	193.34.72.240
5	1	1	0	0	28212263	0	0	28212263	0	0	515	198.20.189.22
5	4	1	0	1	28212238	0	28212238	28212238	0	28212238	4468	86.55.57.85
5	0	0	0	1	0	0	28212263	0	0	28212263	0	45.139.65.196
5	1	0	0	0	28212249	0	0	28212249	0	0	87	23.178.112.104
5	1	0	0	0	28212249	0	0	28212249	0	0	87	18.224.16.147
5	1	1	0	0	28212280	0	0	28212280	0	0	515	191.102.179.58
5	1	1	0	0	28213330	0	0	28213330	0	0	515	199.244.88.226
z	0	3	3	28212698	0
z	2	6	0	28212249	453
z	3	13	10	28213330	6130
z	4	6	0	28212267	10761
c	200	28	28213330
c	404	9	28212698
