AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/gir12/tmp/awstats/ssl/awstats.g114.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2679                
POS_VISITOR 7555                
POS_DAY 9719                
POS_DOMAIN 3450                
POS_LOGIN 3794                
POS_ROBOT 3977                
POS_WORMS 4381                
POS_EMAILSENDER 4512                
POS_EMAILRECEIVER 4655                
POS_SESSION 10456               
POS_SIDER 10663               
POS_FILETYPES 4790                
POS_DOWNLOADS 5093                
POS_OS 5141                
POS_BROWSER 5345                
POS_SCREENSIZE 5736                
POS_UNKNOWNREFERER 5810                
POS_UNKNOWNREFERERBROWSER 6046                
POS_ORIGIN 6237                
POS_SEREFERRALS 6376                
POS_PAGEREFS 6539                
POS_SEARCHWORDS 6687                
POS_KEYWORDS 6839                
POS_MISC 2343                
POS_ERRORS 6898                
POS_CLUSTER 3650                
POS_SIDER_404 7020                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001000040 5 890 19636234608126
FirstTime 20230901095733
LastTime 20230930235935
LastUpdate 20231001164251 5 0 4 0 0
TotalVisits 138                 
TotalUnique 52                  
MonthHostsKnown 0                   
MonthHostsUnknown 53                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 168 3030612 4 9 140100
1 7 7 543219 2 3 40063
2 8 8 80203 2 6 102276
3 6 6 24484 4 10 198417
4 10 10 658979 2 3 201318
5 2 2 85 1 3 75872
6 6 6 213375 3 7 174324
7 8 8 567734 2 4 56148
8 7 7 48880 3 9 105159
9 33 108 1550645 13 46 477208
10 9 9 101943 4 12 200146
11 150 556 2305385 14 74 719828
12 166 368 7674556 27 44 394794
13 169 382 8169581 22 28 176477
14 114 600 6557109 16 26 373132
15 150 344 2782699 2 19 252915
16 60 63 472158 7 11 324125
17 7 8 152509 1 1 699
18 35 35 1075746 9 13 376896
19 127 585 3286902 14 41 486154
20 124 144 1221305 1 10 207133
21 38 44 331626 1 3 51501
22 10 10 99706 4 6 64005
23 7 7 43076 1 3 43388
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
ir 997 2614 30570886
us 256 774 8725407
se 10 10 225198
ca 8 82 1298278
de 1 1 100798
in 1 1 0
ua 1 1 32424
gb 1 1 32397
hn 0 1 7129
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
user 1 1 342 20230911194929
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Applebot/ 88 2213693 20230930160630 13
Googlebot/ 79 702480 20230929110842 6
unknown 16 1713 20230928231314 16
Googlebot\-Image/ 4 51824 20230929030954 0
no_user_agent 2 367524 20230920180520 0
survey 2 373714 20230907143611 0
Apache\-HttpClient/ 1 32355 20230916114508 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
xml 8 4086 0 0
jpeg 1 0 0 0
png 535 954775 0 0
woff2 4 93028 0 0
js 731 8551685 0 0
gif 16 426241 0 0
php 1013 10982476 0 0
css 552 6516723 0 0
html 220 7376453 0 0
woff 24 561966 0 0
jpg 371 5511689 0 0
Unknown 6 3658 0 0
svg 4 9737 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
android10 80 6
ios_iphone 160 10
macosx9 2 2
Unknown 528 528
linux 21 20
macosx14 5 5
macosx15 3 3
macosx 1 1
android 78 7
win10 2607 693
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 16
Unknown 526 526
chrome113.0.0.0 1 1
chrome116.0.0.0 2622 677
opera84.0.4316.14 4 4
chrome95.0.4638.54 1 1
chrome76.0.3809.132 5 5
chrome100.0.4896.60 12 12
chrome103.0.5060.71 2 2
chrome105.0.0.0 5 5
chrome103.0.0.0 76 5
netscape5.0 2 2
safari12.1.2 160 10
chrome84.0.4147.105 47 4
chrome108.0.0.0 18 17
firefox33.0 2 2
chrome107.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/6.3.1;_https://g114.ir 20230930235935
fasthttp 20230903004947
WhatsApp/2.23.17.78_i 20230914200901
Mozilla/5.0_Firefox/33.0 20230922064302
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WhatsApp/2.23.17.78_i 20230914200901
fasthttp 20230903004947
WordPress/6.3.1;_https://g114.ir 20230930235935
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 592 617
From1 0 0
From2 1 1
From3 0 0
From4 682 2867
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 80 1486592
403 13 12183
301 20 0
302 71 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/wp-admin/admin 1 -
/app-ads.txt 1 -
/humans.txt 3 http://g114.ir/humans.txt
/shop/ 1 -
/favicon.png 3 -
/wp-content/uploads/2023/08/eslami-pattern.png 66 https://g114.ir/test/
/ads.txt 4 http://g114.ir/ads.txt
/checkout/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 53
5.144.131.247 519 519 1517293 20230930235935
5.208.92.45 403 1394 19887162 20230926164854
65.108.61.213 210 685 5082998 20230914104800
5.124.113.204 59 539 6218278 20230902143201
135.181.14.114 6 80 1264527 20230909200151
54.88.179.33 6 6 1102347 20230922011635
35.171.144.152 6 6 1086520 20230920180533
86.55.229.143 5 80 1276346 20230910092600
89.198.38.98 5 76 1639087 20230930001657
5.210.94.247 4 4 238 20230912050035
8.217.180.118 3 3 34428 20230903004947
18.184.61.126 3 46 295285 20230927191205
47.242.145.183 2 2 33751 20230902182952
8.217.135.126 2 2 33726 20230901153120
199.244.88.219 2 2 64706 20230925171702
8.41.221.51 2 2 213375 20230922064307
8.218.226.141 2 2 33768 20230901095737
94.247.172.129 2 2 64668 20230917182431
159.203.160.159 1 1 21831 20230928170829
207.154.196.56 1 1 32495 20230925181105
5.133.192.189 1 1 242 20230912125703
45.139.64.171 1 1 0 20230916114515
185.13.98.57 1 1 32079 20230912125710
165.227.96.208 1 1 32406 20230923165924
165.227.236.48 1 1 33013 20230911155316
35.89.60.222 1 1 181480 20230921165520
192.71.12.181 1 1 30971 20230925022601
143.110.218.161 1 1 32332 20230919185339
167.172.26.135 1 1 32397 20230917154441
46.4.84.237 1 1 100798 20230928123302
143.110.209.194 1 1 32971 20230905180110
165.227.35.55 1 1 33077 20230903184605
192.71.2.57 1 1 242 20230925022552
34.207.210.188 1 1 18588 20230929111933
206.189.193.29 1 1 32307 20230915182029
8.218.189.226 1 1 33086 20230901152727
5.133.192.160 1 1 32341 20230923184106
193.34.75.45 1 1 32424 20230916114516
157.245.252.64 1 1 32983 20230909154253
159.223.140.158 1 1 33091 20230907175638
207.154.226.9 1 1 32369 20230926103054
104.248.245.255 1 1 32405 20230913180427
165.232.83.254 1 1 32152 20230912113831
5.133.192.108 1 1 32103 20230913111929
64.227.162.27 1 1 33088 20230905171741
5.133.192.187 1 1 242 20230918192236
185.12.250.104 1 1 32310 20230918192246
132.255.133.138 0 1 7129 
199.244.88.224 1 1 33082 20230904180751
86.55.83.114 1 1 65 20230913143420
89.198.243.18 1 1 32417 20230914200901
167.71.134.60 1 1 33090 20230901181423
165.22.2.208 1 1 32408 20230921163629
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20230901 10 10 158602 5
20230902 77 557 6302080 4
20230903 8 8 117351 4
20230904 1 1 33082 1
20230905 5 5 91045 3
20230907 15 15 717066 5
20230908 3 3 24903 1
20230909 12 86 1322425 4
20230910 7 82 1301224 2
20230911 261 628 3106542 5
20230912 11 11 113219 6
20230913 100 208 2394977 9
20230914 2 2 64813 2
20230915 8 8 138084 5
20230916 6 7 63949 4
20230917 7 7 113786 4
20230918 5 5 57034 4
20230919 10 10 624555 4
20230920 10 10 641182 2
20230921 16 16 287339 9
20230922 18 18 805460 9
20230923 6 6 89244 4
20230924 12 12 48968 4
20230925 8 8 145415 6
20230926 607 1598 19987291 7
20230927 12 55 369633 5
20230928 11 11 159805 6
20230929 12 12 55767 7
20230930 15 86 1657676 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 8
2mn-5mn 1
5mn-15mn 4
0s-30s 110
30s-2mn 2
15mn-30mn 6
30mn-1h 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 35
/wp-cron.php 417 0 61 44
/wp-admin/admin-ajax.php 405 81627 10 25
/ 200 6795609 57 59
/wp-admin/term.php 73 4125456 0 0
/wp-admin/edit-tags.php 50 1287909 1 0
/wp-admin/post.php 20 2606069 0 0
/wp-admin/nav-menus.php 12 653323 0 0
/test/ 10 216437 0 0
/wp-admin/admin.php 9 838189 0 0
/wp-sitemap.xml 8 4086 5 6
/wp-content/themes/jannah/assets/fonts/tielabs-fonticon/tielabs-fonticon.woff 7 204060 0 2
/wp-content/uploads/2019/06/iranyekanwebregularfanum.woff 7 167925 0 0
/wp-content/uploads/2018/10/IRANSansWeb.woff 7 175805 0 0
/wp-login.php 6 17238 3 0
/wp-admin/customize.php 6 724796 0 0
/wp-admin/ 5 142503 0 0
/wp-admin/load-styles.php 5 428456 0 0
/wp-content/plugins/really-simple-ssl/ssl-test-page.php 4 840 0 0
/wp-admin/load-scripts.php 4 96836 0 0
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 3 14176 0 0
/wp-content/themes/jannah/assets/fonts/fontawesome/fa-regular-400.woff2 2 13584 0 0
/wp-content/themes/jannah/assets/fonts/fontawesome/fa-solid-900.woff2 2 79444 0 0
/wp-json/wp-site-health/v1/tests/loopback-requests 1 383 0 0
/here-what-is-in-the-game-80-deluxe-edition/ 1 31787 0 0
/china-stock-swoon-could-boost-us-real-estate/ 1 28083 0 0
/category/quran/ 1 39732 0 0
/wp-json/wp-site-health/v1/tests/page-cache 1 1031 0 0
/wp-json/wp/v2/types/post 1 1206 0 0
/%d8%ad%d8%b3%d8%a7%d8%a8-%da%a9%d8%a7%d8%b1%d8%a8%d8%b1%db%8c-%d9%85%d9%86/lost-password/ 1 21504 0 1
/tag/team/ 1 100798 1 1
/wp-json/wp-site-health/v1/tests/background-updates 1 350 0 0
/wp-json/wp-site-health/v1/tests/authorization-header 1 342 0 0
/wp-json/wp-site-health/v1/tests/dotorg-communication 1 346 0 0
/wp-admin/post-new.php 1 96628 0 0
/wp-admin/site-health.php 1 25109 0 0
END_SIDER
