AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/gir12/tmp/awstats/ssl/awstats.g114.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2682                
POS_VISITOR 10498               
POS_DAY 14277               
POS_DOMAIN 3515                
POS_LOGIN 3959                
POS_ROBOT 4142                
POS_WORMS 4705                
POS_EMAILSENDER 4836                
POS_EMAILRECEIVER 4979                
POS_SESSION 15077               
POS_SIDER 15288               
POS_FILETYPES 5114                
POS_DOWNLOADS 5432                
POS_OS 5480                
POS_BROWSER 5754                
POS_SCREENSIZE 6557                
POS_UNKNOWNREFERER 6631                
POS_UNKNOWNREFERERBROWSER 6854                
POS_ORIGIN 7072                
POS_SEREFERRALS 7214                
POS_PAGEREFS 7399                
POS_SEARCHWORDS 7547                
POS_KEYWORDS 7699                
POS_MISC 2346                
POS_ERRORS 7758                
POS_CLUSTER 3815                
POS_SIDER_404 7908                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101020303 10 1954 14949719022869
FirstTime 20231201031541
LastTime 20231231203414
LastUpdate 20240101164809 10 0 9 0 0
TotalVisits 287                 
TotalUnique 76                  
MonthHostsKnown 0                   
MonthHostsUnknown 104                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 677 830 7236419 52 133 828690
1 15 16 155370 26 92 1008737
2 15 15 0 22 34 284008
3 31 42 757720 22 25 111332
4 20 20 19715 23 30 189078
5 33 33 48339 36 59 512179
6 20 20 44582 25 109 1011799
7 16 17 62193 13 26 267791
8 15 15 0 19 96 672024
9 21 21 0 30 60 505844
10 17 17 74111 14 29 276140
11 23 23 143820 27 40 395935
12 43 53 446992 39 140 1728798
13 75 387 8173606 24 40 326440
14 391 1068 10779454 17 157 1793211
15 307 483 2983442 18 56 496839
16 86 189 2525364 20 79 707200
17 74 390 5412818 19 53 650526
18 161 411 5303387 41 99 1132654
19 22 22 102 26 55 418121
20 34 34 118795 21 56 557016
21 173 662 5870438 27 80 945604
22 256 474 9130008 34 103 1038121
23 799 1324 19907342 46 113 612599
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
ir 2009 4631 56370019
us 1287 1881 22088222
se 12 17 194918
gb 3 3 26840
nl 2 2 42989
ru 2 6 83640
eu 1 1 19725
cn 1 1 0
ee 1 1 21489
ca 1 1 0
cl 1 1 3562
de 1 1 3563
bg 1 1 3349
lt 1 1 3563
hn 1 11 202140
in 0 5 95808
ua 0 2 34190
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
user 1 1 342 20231217135623
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingbot/ 626 6381920 20231231193203 22
Googlebot/ 510 4515391 20231229083931 27
no_user_agent 83 1003944 20231225052924 0
Applebot/ 35 597396 20231231134551 14
Googlebot\-Image/ 7 58140 20231223100832 0
unknown 7 747 20231230200444 7
Go\-http\-client/ 4 20032 20231214035901 3
Apache\-HttpClient/ 3 59180 20231213124322 0
scanner 2 43031 20231222092524 0
survey 1 93154 20231208072432 0
Googlebot\-Video/ 1 21516 20231222230149 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpeg 4 53737 0 0
jpg 803 22094075 0 0
Unknown 88 18366 0 0
woff 31 1013789 0 0
css 975 10265972 0 0
svg 13 14024 0 0
gif 19 2495205 0 0
php 2946 19759071 0 0
html 247 5936988 0 0
png 398 1823324 0 0
woff2 9 594620 0 0
js 1030 15124141 0 0
xml 3 705 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
android 67 6
android10 184 16
macosx9 1 1
win8.1 1 1
linux 29 26
winxp 3 3
macosx15 19 13
win8 1 1
Unknown 925 925
win7 18 18
macosx 9 1
androidnougat 5 5
win10 5233 2299
androidjellybean 1 1
ios_iphone 70 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
chrome108.0.0.0 40 18
chrome110.0.0.0 2 2
firefox95.0 5 5
chrome62.0.3202.94 1 1
chrome103.0.5060.71 2 2
chrome116.0.0.0 1 1
chrome36.0.1985.125 1 1
chrome79.0.3945.130 1 1
chrome46.0.2490.76 1 1
firefox119.0 10 10
chrome42.0.2312.90 1 1
chrome114.0.0.0 65 4
firefox120.0 67 5
chrome52.0.2743.116 1 1
chrome107.0.0.0 642 139
chrome120.0.0.0 4493 2139
chrome67.0.3396.68 1 1
chrome87.0.4280.141 65 4
chrome105.0.0.0 13 8
safari15.6 2 2
chrome94.0.4606.61 5 1
chrome119.0.0.0 130 22
chrome42.0.2311.90 2 2
chrome59.0.3071.115 1 1
chrome100.0.4896.127 2 2
chrome113.0.0.0 3 3
safari16.5.1 68 6
chrome95.0.4638.54 1 1
Unknown 925 925
chrome67.0.3396.87 1 1
firefox104.0 1 1
chrome60.0.3112.107 3 3
firefox50.0 8 8
chrome57.0.2939.0 1 1
chrome117.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Python/3.9_aiohttp/3.9.1 20231221203315
WordPress/6.4.1;_https://g114.ir 20231206221300
WordPress/6.4.2;_https://g114.ir 20231231203414
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Python/3.9_aiohttp/3.9.1 20231221203315
WordPress/6.4.2;_https://g114.ir 20231231203414
WordPress/6.4.1;_https://g114.ir 20231206221300
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1008 1046
From1 2 2
From2 5 5
From3 0 0
From4 2309 5513
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 2 2
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 129 1414
206 4 283019
404 195 3383751
302 135 0
403 5 4277
500 3 3774
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 45
/sitemaps.xml 4 -
/translate-quran/http:/placehold.it/1200x800 1 -
/wp-content/uploads/2017/06/5.jpg 6 https://g114.ir/qoran/
/wp-includes/widgets/include.php 1 -
/wp-sitemap-posts-aiovg_videos-1.xml 1 -
/ads.txt 4 http://g114.ir/ads.txt
/wp-admin/dl.f19.ir/!quran/001008.mp4 1 https://g114.ir/wp-admin/admin.php
///wp-json/wp/v2/users/ 1 http://g114.ir///wp-json/wp/v2/users/
/.vscode/sftp.json 1 -
/shab-shoara/http:/placehold.it/1200x800 1 -
/wp-content/themes/seotheme/mar.php 1 -
/wp-content/plugins/buddypress/bp-members/css/blocks/members-rtl.min.css 6 https://g114.ir/doa-30rouz-ramezan/
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 www.google.com
/wp-admin/css/colors/blue/blue.php 1 -
/rahem-zamani/http:/placehold.it/1200x800 1 -
/wp-content/uploads/2023/08/eslami-pattern.png 95 https://g114.ir/
/wp-content/plugins/include.php 1 -
/wp-content/plugins/buddypress/bp-core/css/blocks/login-form-rtl.min.css 5 https://g114.ir/tag/content/
/wp-content/plugins/buddypress/bp-members/css/blocks/member-rtl.min.css 9 https://g114.ir/tag/content/
/wp-content/plugins/core-plugin/include.php 1 -
/wp-content/plugins/buddypress/bp-activity/css/blocks/latest-activities-rtl.min.css 5 https://g114.ir/doa-30rouz-ramezan/
/admin.php 1 www.google.com
/sitemap.txt 2 -
/OLD/wp-admin/setup-config.php 1 www.google.com
/.well-known/security.txt 1 -
/wp-content/plugins/backup-backup/readme.txt 1 -
/humans.txt 3 http://g114.ir/humans.txt
/filemanager/dialog.php 1 -
/sitemap_index.xml 3 -
/atom.xml 5 -
/wp-content/themes/include.php 1 -
/general.php 1 www.google.com
/wp-emoji-release.min.js 3 -
/.env 1 -
/old/wp-admin/setup-config.php 1 www.google.com
/wp-admin/dl.f19.ir/!quran/002008.mp4 1 https://g114.ir/wp-admin/admin.php
/sitemap.xml.gz 2 -
/wp-content/plugins/woocommerce/assets/js/admin/wc-admin-menu.min.js 1 https://g114.ir/wp-admin/post.php
/author/%D9%85%D8%AF%DB%8C%D8%B1/ 3 -
/assets/filemanager/dialog.php 1 -
/wp-content/plugins/buddypress/bp-members/css/blocks/dynamic-members-rtl.min.css 8 https://g114.ir/doa-30rouz-ramezan/
/wordpress/wp-admin/setup-config.php 1 www.google.com
/wp-admin/dl.f19.ir/!quran/00008.mp4 1 https://g114.ir/wp-admin/admin.php
/wp-includes/images/include.php 1 -
/wp-content/plugins/WordPressCore/include.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 104
65.108.61.213 1215 1735 19185939 20231231004910
5.144.131.247 924 924 332738 20231231203414
5.208.130.42 613 1755 21659487 20231217161554
86.55.207.158 308 1000 15757885 20231230230754
78.38.221.35 136 633 9250425 20231230182129
139.171.122.247 19 20 543474 20231214035915
37.255.36.239 12 119 5626001 20231203233545
54.90.84.194 8 8 192834 20231211135143
204.18.53.5 6 68 1129960 20231217175258
5.127.41.32 5 67 1192519 20231219133718
89.47.136.51 4 65 1278372 20231205222333
5.114.66.70 4 65 1272490 20231210145203
5.52.150.167 3 3 102 20231217190443
5.133.192.127 2 4 45540 20231230014544
198.54.133.144 2 2 36122 20231221203249
15.204.182.106 2 2 43032 20231223063453
94.245.105.127 2 2 7125 20231217050856
93.158.90.52 1 1 235 20231230200446
161.35.185.76 1 1 21519 20231218160500
164.92.70.95 1 1 19723 20231206011745
199.244.88.218 1 1 19723 20231206013349
44.212.57.230 1 1 19717 20231213124400
5.157.51.186 1 1 21489 20231225230757
185.13.98.57 1 1 235 20231218163605
213.5.71.237 1 1 21489 20231224133703
89.116.190.193 1 1 3563 20231215205736
191.102.155.78 0 1 19323 
38.154.186.115 0 1 24902 
146.190.41.210 1 1 21516 20231222175437
3.86.206.85 1 1 19717 20231211155957
167.172.252.130 1 1 19715 20231212154851
209.127.252.223 0 1 24902 
147.182.144.82 1 1 21519 20231220173347
170.254.179.39 0 1 15887 
24.144.95.201 1 1 19724 20231204155707
93.158.91.35 1 1 21262 20231230200452
5.62.152.194 1 5 63943 20231223210932
45.139.36.163 0 1 1254 
38.154.214.163 0 1 10668 
191.101.230.145 1 1 3562 20231216231647
213.5.64.11 1 1 21500 20231220070618
199.244.88.226 1 1 21516 20231225233913
37.46.127.219 1 1 21489 20231220183559
170.254.178.81 0 1 14867 
152.228.243.2 1 1 21516 20231227111545
45.139.36.70 0 1 10668 
45.139.66.64 0 1 43097 
209.127.252.227 0 1 29412 
5.133.192.160 1 2 20970 20231211120040
185.12.149.40 1 1 21489 20231218163611
206.189.182.170 1 1 21516 20231219141244
119.129.239.252 1 1 0 20231215084751
64.227.42.65 1 1 21516 20231224173043
206.189.6.195 1 1 19731 20231202161543
191.102.157.201 0 1 10668 
209.141.34.4 1 1 3354 20231215215351
38.154.186.83 0 1 29412 
5.133.192.94 1 2 22770 20231223210447
64.227.72.144 1 1 21516 20231228170515
54.241.203.35 1 1 21516 20231228224752
40.122.78.153 1 1 3358 20231214211931
193.34.72.228 0 1 14867 
65.21.65.198 1 1 21516 20231221203315
38.154.198.17 1 1 19715 20231212042206
44.203.63.11 1 1 18061 20231222113247
95.164.157.2 0 1 19323 
209.127.109.28 0 1 1254 
185.241.208.50 1 1 19697 20231207051722
209.127.253.147 0 1 19323 
104.164.173.123 1 1 18061 20231221203531
170.254.179.24 0 1 14867 
134.122.55.19 1 1 19720 20231206174305
91.92.252.177 1 1 3349 20231204061657
191.102.179.134 1 1 0 20231213125905
184.94.240.88 1 1 93154 20231210013437
144.126.198.236 1 1 21516 20231226163539
191.102.149.209 0 1 29412 
191.102.157.240 0 1 23689 
44.203.203.135 0 1 11432 
138.122.193.94 0 1 23689 
191.102.162.223 0 1 1254 
35.90.167.172 1 1 93154 20231211222601
191.102.187.244 0 1 11432 
184.72.141.182 1 1 19715 20231212033023
142.54.169.133 1 1 19717 20231213065012
191.102.162.200 0 1 43097 
159.203.65.109 1 1 19719 20231210154204
191.102.179.206 0 1 15887 
198.98.49.98 1 1 0 20231221103643
164.92.80.25 1 1 19718 20231214154807
195.35.47.243 1 1 3563 20231217055004
40.77.111.208 1 1 0 20231215124759
159.89.104.182 1 1 0 20231215071740
191.102.155.18 0 1 23689 
93.158.90.31 1 1 19718 20231210100440
199.244.88.227 1 1 19718 20231214072629
93.158.90.34 1 1 235 20231210100430
167.71.5.118 1 1 19718 20231216181344
68.65.121.212 1 1 0 20231215200050
178.62.220.150 1 1 19725 20231208181615
93.158.91.31 1 2 20975 20231205070147
45.139.66.144 0 1 24902 
45.139.64.226 0 1 15887 
154.28.229.185 1 1 18036 20231221203536
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 12 12 0 6
20231202 15 15 19731 7
20231203 32 139 5626001 11
20231204 11 11 23073 7
20231205 29 91 1299347 9
20231206 21 21 109253 10
20231207 15 15 19697 8
20231208 16 16 19725 9
20231209 20 20 0 11
20231210 26 87 1405316 13
20231211 27 37 478109 14
20231212 23 33 253676 11
20231213 16 25 272621 9
20231214 33 34 586268 11
20231215 22 22 6917 12
20231216 20 20 23280 10
20231217 818 2023 22891219 14
20231218 18 18 43243 10
20231219 23 85 1214035 11
20231220 20 20 118666 9
20231221 22 22 93735 12
20231222 24 24 39577 8
20231223 14 19 129745 8
20231224 11 11 43005 8
20231225 10 10 43005 7
20231226 10 10 21516 8
20231227 12 12 75677 5
20231228 7 7 43032 6
20231229 9 9 0 6
20231230 1314 2871 37061691 10
20231231 674 827 7232857 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 15
2mn-5mn 7
30s-2mn 5
15mn-30mn 19
1h+ 24
0s-30s 192
30mn-1h 25
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 62
/wp-admin/admin-ajax.php 1706 692319 15 19
/wp-cron.php 868 0 193 191
/ 163 3559132 59 53
/wp-admin/post.php 143 12946546 0 1
/wp-admin/async-upload.php 121 27678 0 0
/wp-json/oembed/1.0/proxy 82 14722 0 0
/wp-admin/admin.php 38 3437638 0 0
/%D8%AA%D8%AF%D8%A8%D8%B1-%D8%AA%D8%B5%D9%88%DB%8C%D8%B1%DB%8C-%D9%82%D8%B1%D8%A2%D9%86/ 26 856742 0 0
/wp-admin/edit.php 15 462847 0 0
/wp-admin/load-styles.php 14 1388398 0 0
/wp-login.php 12 36626 10 8
/wp-content/uploads/2018/10/IRANSansWeb.woff 9 316449 0 0
/wp-content/uploads/2019/06/iranyekanwebregularfanum.woff 9 268680 0 2
/wp-content/themes/jannah/assets/fonts/tielabs-fonticon/tielabs-fonticon.woff 9 367308 0 0
/wp-content/plugins/gallery-videos/public/css/fontawesome-webfont.woff2 6 424980 0 0
/wp-admin/load-scripts.php 6 236851 0 0
/qoran/ 6 138785 0 0
/wp-admin/upload.php 6 170986 0 0
/doa/ 5 123454 0 1
/wp-admin/ 5 147830 1 0
/wp-admin/nav-menus.php 4 256072 0 0
/doa-7rouz/ 4 118203 0 1
/xmlrpc.php 4 0 4 4
/%d8%aa%d8%af%d8%a8%d8%b1-%d8%aa%d8%b5%d9%88%db%8c%d8%b1%db%8c-%d9%82%d8%b1%d8%a2%d9%86/ 3 95938 0 0
/%d8%b3%d8%a8%d8%af-%d8%ae%d8%b1%db%8c%d8%af/ 3 127271 0 0
/telavat-quran/ 2 57508 0 0
/donya/ 2 46012 0 0
/category/quran/ 2 38557 0 1
//wp-login.php 1 3349 1 1
/wp-json/wp-site-health/v1/tests/page-cache 1 1023 0 0
/wp-json/wp-site-health/v1/tests/background-updates 1 350 0 0
/wp-content/themes/jannah/assets/fonts/fontawesome/fa-regular-400.woff2 1 13584 0 0
/wp-admin/site-health.php 1 25467 0 0
/%D8%AD%D8%B3%D8%A7%D8%A8-%DA%A9%D8%A7%D8%B1%D8%A8%D8%B1%DB%8C-%D9%85%D9%86/ 1 20180 0 0
/wp-sitemap.xml 3 705 3 3
/wp-content/plugins/really-simple-ssl/ssl-test-page.php 2 420 1 0
/doa-30rouz-ramezan/ 3 81857 0 0
/wp-json/wp-site-health/v1/tests/loopback-requests 1 383 0 0
/wp-admin/update-core.php 1 0 0 0
/wp-json/wp-site-health/v1/tests/authorization-header 1 342 0 0
/tadabor-matni-quran/ 3 68047 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/wp-admin/upgrade.php 1 5 0 0
/%d8%aa%d8%af%d8%a8%d8%b1-%d8%b5%d9%88%d8%aa%db%8c-%d9%82%d8%b1%d8%a2%d9%86/ 2 53208 0 0
/%d8%ad%d8%b3%d8%a7%d8%a8-%da%a9%d8%a7%d8%b1%d8%a8%d8%b1%db%8c-%d9%85%d9%86/ 1 20140 0 0
/wp-content/themes/jannah/assets/fonts/fontawesome/fa-brands-400.woff2 1 76612 0 0
/%D8%AA%D8%AF%D8%A8%D8%B1-%D8%B5%D9%88%D8%AA%DB%8C-%D9%82%D8%B1%D8%A2%D9%86/ 3 81905 0 0
/%D8%B3%D8%A8%D8%AF-%D8%AE%D8%B1%DB%8C%D8%AF/ 1 44321 0 0
/roh-jamei-radio/ 1 22165 0 0
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 3 42528 0 0
/product/happy-ninja-2/ 2 45643 0 1
/%d9%81%d8%b1%d9%88%d8%b4%da%af%d8%a7%d9%87/ 2 40254 0 0
/tadabor-doa-ramezan/ 1 23998 0 1
/wp-admin/media-new.php 2 41402 0 0
/wp-json/wp-site-health/v1/tests/dotorg-communication 1 346 0 0
/translate-quran/ 3 66823 0 0
/category/radios/ 1 16085 0 0
/wp-content/themes/jannah/assets/fonts/fontawesome/fa-solid-900.woff2 1 79444 0 0
/mordin/ 1 22835 0 0
/wp-json/wp/v2/types/post 1 1200 0 0
/%D9%81%D8%B1%D9%88%D8%B4%DA%AF%D8%A7%D9%87/ 1 20095 0 0
/wp-admin/plugins.php 1 32467 0 0
END_SIDER
