Usage Statistics for g114.ir

Summary Period: April 2024
Generated 01-May-2024 15:44 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 13028
Total Files 11920
Total Pages 1897
Total Visits 1282
Total KBytes 236819
Total Unique Sites 891
Total Unique URLs 982
Total Unique Referrers 246
Total Unique User Agents 408
. Avg Max
Hits per Hour 18 260
Hits per Day 434 875
Files per Day 397 841
Pages per Day 63 254
Sites per Day 29 80
Visits per Day 42 88
KBytes per Day 7894 19647
Hits by Response Code
Code 200 - OK 91.50% 11920
Code 301 - Moved Permanently 2.20% 286
Code 302 - Found 0.08% 11
Code 304 - Not Modified 0.83% 108
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 5.27% 687
Code 500 - Internal Server Error 0.02% 2
Code 503 - Service Unavailable 0.08% 11

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 648 4.97% 617 5.18% 106 5.59% 82 6.40% 78 8.75% 13525 5.71%
2 429 3.29% 413 3.46% 53 2.79% 46 3.59% 63 7.07% 7868 3.32%
3 202 1.55% 177 1.48% 48 2.53% 26 2.03% 35 3.93% 2723 1.15%
4 454 3.48% 415 3.48% 46 2.42% 42 3.28% 63 7.07% 5528 2.33%
5 616 4.73% 537 4.51% 62 3.27% 43 3.35% 60 6.73% 16067 6.78%
6 577 4.43% 507 4.25% 143 7.54% 62 4.84% 63 7.07% 15718 6.64%
7 328 2.52% 304 2.55% 35 1.85% 33 2.57% 44 4.94% 3997 1.69%
8 445 3.42% 416 3.49% 40 2.11% 36 2.81% 49 5.50% 5369 2.27%
9 235 1.80% 211 1.77% 43 2.27% 41 3.20% 58 6.51% 3416 1.44%
10 260 2.00% 234 1.96% 43 2.27% 39 3.04% 78 8.75% 4733 2.00%
11 243 1.87% 234 1.96% 28 1.48% 28 2.18% 68 7.63% 5890 2.49%
12 253 1.94% 234 1.96% 52 2.74% 44 3.43% 59 6.62% 3448 1.46%
13 278 2.13% 262 2.20% 48 2.53% 41 3.20% 69 7.74% 5567 2.35%
14 382 2.93% 362 3.04% 44 2.32% 33 2.57% 38 4.26% 4905 2.07%
15 108 0.83% 89 0.75% 25 1.32% 25 1.95% 52 5.84% 2086 0.88%
16 402 3.09% 379 3.18% 65 3.43% 35 2.73% 41 4.60% 9356 3.95%
17 464 3.56% 430 3.61% 94 4.96% 42 3.28% 64 7.18% 13032 5.50%
18 852 6.54% 765 6.42% 254 13.39% 88 6.86% 39 4.38% 14351 6.06%
19 463 3.55% 437 3.67% 92 4.85% 57 4.45% 43 4.83% 6411 2.71%
20 875 6.72% 841 7.06% 84 4.43% 67 5.23% 63 7.07% 19647 8.30%
21 488 3.75% 440 3.69% 58 3.06% 48 3.74% 44 4.94% 7179 3.03%
22 509 3.91% 480 4.03% 51 2.69% 49 3.82% 59 6.62% 9679 4.09%
23 373 2.86% 357 2.99% 33 1.74% 29 2.26% 45 5.05% 4360 1.84%
24 208 1.60% 183 1.54% 67 3.53% 34 2.65% 33 3.70% 7671 3.24%
25 475 3.65% 444 3.72% 77 4.06% 44 3.43% 49 5.50% 12488 5.27%
26 291 2.23% 266 2.23% 42 2.21% 39 3.04% 54 6.06% 2987 1.26%
27 626 4.81% 532 4.46% 67 3.53% 47 3.67% 78 8.75% 14976 6.32%
28 475 3.65% 319 2.68% 23 1.21% 22 1.72% 80 8.98% 2430 1.03%
29 609 4.67% 588 4.93% 46 2.42% 37 2.89% 72 8.08% 6964 2.94%
30 460 3.53% 447 3.75% 28 1.48% 24 1.87% 78 8.75% 4446 1.88%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 643 4.94% 20 613 5.14% 2 87 4.59% 269 8057 3.40%
1 12 369 2.83% 11 352 2.95% 1 45 2.37% 135 4064 1.72%
2 13 405 3.11% 12 371 3.11% 2 65 3.43% 337 10108 4.27%
3 7 217 1.67% 6 196 1.64% 1 41 2.16% 78 2328 0.98%
4 22 679 5.21% 19 590 4.95% 2 60 3.16% 682 20459 8.64%
5 12 373 2.86% 11 342 2.87% 2 68 3.58% 214 6406 2.70%
6 8 266 2.04% 7 231 1.94% 2 80 4.22% 331 9928 4.19%
7 13 394 3.02% 11 351 2.94% 4 122 6.43% 420 12601 5.32%
8 18 551 4.23% 17 519 4.35% 2 70 3.69% 333 9991 4.22%
9 21 653 5.01% 20 615 5.16% 3 93 4.90% 325 9756 4.12%
10 11 350 2.69% 11 332 2.79% 1 46 2.42% 145 4355 1.84%
11 18 565 4.34% 14 430 3.61% 2 68 3.58% 195 5847 2.47%
12 35 1053 8.08% 32 964 8.09% 3 95 5.01% 812 24374 10.29%
13 28 860 6.60% 26 802 6.73% 5 153 8.07% 501 15022 6.34%
14 14 434 3.33% 13 393 3.30% 2 82 4.32% 183 5489 2.32%
15 25 763 5.86% 25 751 6.30% 1 53 2.79% 604 18122 7.65%
16 15 459 3.52% 14 422 3.54% 3 112 5.90% 333 10004 4.22%
17 18 553 4.24% 15 455 3.82% 3 108 5.69% 249 7458 3.15%
18 11 347 2.66% 10 310 2.60% 2 61 3.22% 145 4336 1.83%
19 17 530 4.07% 16 498 4.18% 1 59 3.11% 207 6196 2.62%
20 17 527 4.05% 16 489 4.10% 2 66 3.48% 222 6661 2.81%
21 23 717 5.50% 22 681 5.71% 2 61 3.22% 406 12179 5.14%
22 26 783 6.01% 24 728 6.11% 4 124 6.54% 479 14376 6.07%
23 17 537 4.12% 16 485 4.07% 2 78 4.11% 290 8702 3.67%

Top 30 of 982 Total URLs
# Hits KBytes URL
1 1434 11.01% 0 0.00% /wp-cron.php
2 334 2.56% 14016 5.92% /
3 290 2.23% 0 0.00% /xmlrpc.php
4 199 1.53% 2497 1.05% /wp-content/themes/jannah/assets/js/sliders.min.js
5 192 1.47% 51 0.02% /wp-content/plugins/font-farsi/assets/fonts/fonts.css
6 175 1.34% 16312 6.89% /wp-content/plugins/audioigniter/player/build/app.js
7 170 1.30% 264 0.11% /wp-content/plugins/quran-text-multilanguage//js/load_sura.js
8 168 1.29% 564 0.24% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
9 166 1.27% 6840 2.89% /wp-content/plugins/quran-text-multilanguage/js/soundmanager.js
10 164 1.26% 151 0.06% /wp-content/plugins/salavat-counter/css/style.css
11 163 1.25% 60 0.03% /wp-content/plugins/salavat-counter/js/script.js
12 162 1.24% 596 0.25% /wp-content/plugins/audioigniter/player/build/style.css
13 162 1.24% 1258 0.53% /wp-content/themes/jannah/assets/css/helpers.min.css
14 161 1.24% 1227 0.52% /wp-content/plugins/quran-text-multilanguage/admin/js/jscolor/jscolor.js
15 161 1.24% 111 0.05% /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
16 157 1.21% 6217 2.63% /wp-content/themes/jannah/assets/fonts/tielabs-fonticon/tielabs-fonticon.woff
17 157 1.21% 1147 0.48% /wp-content/themes/jannah/assets/js/scripts.min.js
18 157 1.21% 4761 2.01% /wp-includes/js/jquery/jquery.min.js
19 156 1.20% 2135 0.90% /wp-content/plugins/quran-text-multilanguage/js/jquery.dd.js
20 155 1.19% 138 0.06% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
21 155 1.19% 701 0.30% /wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
22 154 1.18% 1928 0.81% /wp-content/themes/jannah/assets/css/fontawesome.css
23 154 1.18% 3307 1.40% /wp-content/themes/jannah/assets/css/plugins/buddypress.min.css
24 153 1.17% 5238 2.21% /wp-includes/css/dashicons.min.css
25 152 1.17% 107 0.05% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
26 152 1.17% 340 0.14% /wp-content/themes/jannah/assets/ilightbox/dark-skin/skin.css
27 152 1.17% 600 0.25% /wp-content/themes/jannah/assets/js/shortcodes.js
28 152 1.17% 5185 2.19% /wp-content/uploads/2018/10/IRANSansWeb.woff
29 150 1.15% 1353 0.57% /wp-content/themes/jannah/assets/css/widgets.min.css
30 150 1.15% 3826 1.62% /wp-content/themes/jannah/assets/ilightbox/lightbox.js

Top 10 of 982 Total URLs By KBytes
# Hits KBytes URL
1 175 1.34% 16312 6.89% /wp-content/plugins/audioigniter/player/build/app.js
2 334 2.56% 14016 5.92% /
3 7 0.05% 13481 5.69% /wp-json/
4 166 1.27% 6840 2.89% /wp-content/plugins/quran-text-multilanguage/js/soundmanager.js
5 157 1.21% 6217 2.63% /wp-content/themes/jannah/assets/fonts/tielabs-fonticon/tielabs-fonticon.woff
6 153 1.17% 5238 2.21% /wp-includes/css/dashicons.min.css
7 152 1.17% 5185 2.19% /wp-content/uploads/2018/10/IRANSansWeb.woff
8 157 1.21% 4761 2.01% /wp-includes/js/jquery/jquery.min.js
9 148 1.14% 3886 1.64% /wp-content/themes/jannah/assets/css/style.min.css
10 150 1.15% 3826 1.62% /wp-content/themes/jannah/assets/ilightbox/lightbox.js

Top 10 of 304 Total Entry Pages
# Hits Visits URL
1 334 2.56% 223 30.34% /
2 41 0.31% 40 5.44% /تدبر-در-سوره-مائده/
3 9 0.07% 7 0.95% /معرفی-دعاهای-30-روز-ماه-رمضان/
4 1 0.01% 6 0.82% /تدبر-متنی-در-سوره-طه/
5 7 0.05% 6 0.82% /سوره- آل-عمران/
6 5 0.04% 5 0.68% /تدبر-در-سوره- نمل/
7 6 0.05% 5 0.68% /تدبر-در-سوره-حدید/
8 5 0.04% 5 0.68% /تدبر-در-سوره-نجم/
9 1 0.01% 5 0.68% /تدبر-متنی-در-سوره-قصص/
10 12 0.09% 4 0.54% /feed/

Top 10 of 299 Total Exit Pages
# Hits Visits URL
1 334 2.56% 226 31.22% /
2 41 0.31% 39 5.39% /تدبر-در-سوره-مائده/
3 14 0.11% 7 0.97% /تدبر-تصویری-قرآن/
4 9 0.07% 7 0.97% /معرفی-دعاهای-30-روز-ماه-رمضان/
5 12 0.09% 6 0.83% /comments/feed/
6 20 0.15% 6 0.83% /تدبر-متنی-قرآن/
7 5 0.04% 5 0.69% /تدبر-در-سوره- نمل/
8 1 0.01% 5 0.69% /تدبر-متنی-در-سوره-طه/
9 1 0.01% 5 0.69% /تدبر-متنی-در-سوره-قصص/
10 4 0.03% 4 0.55% /product-category/clothing/

Top 30 of 891 Total Sites
# Hits Files KBytes Visits Hostname
1 1478 11.34% 1478 12.40% 438 0.18% 6 0.47% 5-144-131-247.static.hostiran.name
2 476 3.65% 408 3.42% 6548 2.77% 106 8.27% crawl-66-249-73-11.googlebot.com
3 301 2.31% 243 2.04% 4433 1.87% 74 5.77% crawl-66-249-73-12.googlebot.com
4 190 1.46% 130 1.09% 10879 4.59% 1 0.08% 5.52.84.34
5 188 1.44% 187 1.57% 11311 4.78% 2 0.16% 109.162.235.76
6 186 1.43% 184 1.54% 11026 4.66% 1 0.08% 5.124.32.123
7 157 1.21% 153 1.28% 5748 2.43% 1 0.08% 2.183.140.163
8 136 1.04% 104 0.87% 2150 0.91% 55 4.29% crawl-66-249-73-13.googlebot.com
9 134 1.03% 130 1.09% 1657 0.70% 1 0.08% 23-94-190-100-host.colocrossing.com
10 115 0.88% 109 0.91% 4886 2.06% 1 0.08% 5.200.121.29
11 112 0.86% 111 0.93% 1285 0.54% 1 0.08% 89.199.231.235
12 109 0.84% 107 0.90% 1455 0.61% 2 0.16% 5.124.16.208
13 105 0.81% 1 0.01% 83 0.04% 1 0.08% ec2-52-91-217-174.compute-1.amazonaws.com
14 100 0.77% 100 0.84% 4690 1.98% 1 0.08% 37.129.46.187
15 93 0.71% 90 0.76% 1230 0.52% 1 0.08% 5.123.35.43
16 82 0.63% 81 0.68% 1235 0.52% 1 0.08% 193.123.61.154
17 80 0.61% 77 0.65% 1027 0.43% 1 0.08% 31.2.150.127
18 80 0.61% 79 0.66% 1224 0.52% 1 0.08% 5.232.52.12
19 79 0.61% 54 0.45% 9052 3.82% 1 0.08% ec2-44-204-211-179.compute-1.amazonaws.com
20 76 0.58% 76 0.64% 2485 1.05% 1 0.08% 94.176.33.84
21 75 0.58% 74 0.62% 2029 0.86% 1 0.08% 45.252.183.28
22 73 0.56% 72 0.60% 1203 0.51% 2 0.16% 31.7.122.219
23 73 0.56% 69 0.58% 1082 0.46% 1 0.08% li804-151.members.linode.com
24 70 0.54% 69 0.58% 1316 0.56% 1 0.08% 45-252-181-210.digiturunc.com
25 70 0.54% 22 0.18% 170 0.07% 1 0.08% li1708-178.members.linode.com
26 69 0.53% 69 0.58% 1195 0.50% 2 0.16% 5.232.56.8
27 67 0.51% 67 0.56% 1041 0.44% 1 0.08% 31.7.122.129
28 66 0.51% 66 0.55% 975 0.41% 1 0.08% 192.15.144.70
29 66 0.51% 65 0.55% 838 0.35% 1 0.08% li1720-126.members.linode.com
30 65 0.50% 65 0.55% 1220 0.52% 1 0.08% 072-181-208-127.res.spectrum.com

Top 10 of 891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188 1.44% 187 1.57% 11311 4.78% 2 0.16% 109.162.235.76
2 186 1.43% 184 1.54% 11026 4.66% 1 0.08% 5.124.32.123
3 190 1.46% 130 1.09% 10879 4.59% 1 0.08% 5.52.84.34
4 79 0.61% 54 0.45% 9052 3.82% 1 0.08% ec2-44-204-211-179.compute-1.amazonaws.com
5 476 3.65% 408 3.42% 6548 2.77% 106 8.27% crawl-66-249-73-11.googlebot.com
6 157 1.21% 153 1.28% 5748 2.43% 1 0.08% 2.183.140.163
7 39 0.30% 28 0.23% 5375 2.27% 1 0.08% ec2-54-157-124-167.compute-1.amazonaws.com
8 115 0.88% 109 0.91% 4886 2.06% 1 0.08% 5.200.121.29
9 100 0.77% 100 0.84% 4690 1.98% 1 0.08% 37.129.46.187
10 30 0.23% 23 0.19% 4651 1.96% 1 0.08% ec2-44-203-34-64.compute-1.amazonaws.com

Top 246 of 246 Total Referrers
# Hits Referrer
1 5755 44.17% - (Direct Request)
2 1361 10.45% https://g114.ir/
3 252 1.93% https://g114.ir/سوره- آل-عمران/
4 247 1.90% https://g114.ir/تدبر-متنی-قرآن/
5 203 1.56% https://g114.ir/تدبر-متنی-در-سوره-قصص/
6 159 1.22% https://g114.ir/تدبر-در-سوره-حدید/
7 146 1.12% https://g114.ir/تدبر-در-سوره-نجم/
8 145 1.11% https://www.google.com/
9 142 1.09% https://g114.ir/تدبر-تصویری-قرآن/
10 133 1.02% https://g114.ir/تدبر-در-قرآن-کریم-تصویری/
11 128 0.98% https://g114.ir/تدبر-متنی-در-سوره-طلاق/
12 125 0.96% https://g114.ir/تدبر-متنی-در-سوره-سبا/
13 122 0.94% https://g114.ir/تدبر-متنی-در-سوره-انبیا/
14 121 0.93% https://g114.ir/wp-content/themes/jannah/assets/css/helpers.min.css
15 110 0.84% https://g114.ir/تدبر-در-سوره-حجر/
16 103 0.79% https://g114.ir/تدبر-در-سوره-اعراف/
17 101 0.78% https://g114.ir/تدبر-در-سوره- بقره/
18 90 0.69% https://g114.ir/تدبر-تصویری-در-سوره-مدثر/
19 84 0.64% https://g114.ir/تدبر-متنی-در-سوره-ابراهیم/
20 82 0.63% https://g114.ir/تدبر-متنی-در-سوره-مدثر/
21 81 0.62% https://g114.ir/تدبر-متنی-در-سوره-تحریم/
22 81 0.62% https://g114.ir/تدبر-متنی-در-سوره-طه/
23 81 0.62% https://g114.ir/تدبر-متنی-در-سوره-نازعات/
24 80 0.61% https://g114.ir/تدبر-تصویری-در-سوره-اسراء/
25 80 0.61% https://g114.ir/تدبر-تصویری-در-سوره-بلد/
26 80 0.61% https://g114.ir/تدبر-متنی-در-سوره-عنکبوت/
27 80 0.61% https://g114.ir/تدبر-متنی-در-سوره-مجادله/
28 79 0.61% https://g114.ir/تدبر-تصویری-در-سوره-سبأ/
29 74 0.57% https://g114.ir/تدبر-در-سوره-انفال/
30 72 0.55% https://g114.ir/تدبر-در-سوره-مائده/
31 67 0.51% https://g114.ir/تدبر-متنی-در-سوره-فصلت/
32 66 0.51% https://g114.ir/product-category/albums/
33 62 0.48% https://g114.ir/تدبر-در-سوره-نساء/
34 58 0.45% https://g114.ir/سوره-نمل/
35 57 0.44% https://g114.ir/سوره- توبه/
36 56 0.43% https://g114.ir/سوره- سجده/
37 55 0.42% https://g114.ir/تدبر-در-سوره- نمل/
38 54 0.41% https://g114.ir/تدبر-در-سوره-طارق/
39 54 0.41% https://g114.ir/تدبر-در-سوره-مریم/
40 54 0.41% https://g114.ir/سوره-ممتحنه/
41 52 0.40% https://g114.ir/تدبر-در-سوره-منافقون/
42 50 0.38% https://g114.ir/تدبر-در-سوره-ذاریات/
43 50 0.38% https://g114.ir/تدبر-در-سوره-همزه/
44 50 0.38% https://g114.ir/نماز-شب-3/
45 47 0.36% https://g114.ir/تدبر-در-سوره- اعراف/
46 45 0.35% https://g114.ir/تدبر-در-قرآن-کریم-صوتی-متنی/
47 42 0.32% https://g114.ir/تدبر-تصویری-در-سوره-قمر/
48 42 0.32% https://g114.ir/تدبر-متنی-در-سوره-احقاف/
49 41 0.31% https://g114.ir/تدبر-تصویری-در-سوره-مجادله/
50 41 0.31% https://g114.ir/تدبر-تصویری-در-سوره-مومنون/
51 41 0.31% https://g114.ir/تدبر-تصویری-در-سوره-واقعه/
52 41 0.31% https://g114.ir/تدبر-تصویری-در-سوره-یوسف/
53 41 0.31% https://g114.ir/تدبر-متنی-در-سوره-جن/
54 41 0.31% https://g114.ir/تدبر-متنی-در-سوره-مومنون/
55 40 0.31% https://g114.ir/تدبر-تصویری-در-سوره-انسان/
56 40 0.31% https://g114.ir/تدبر-تصویری-در-سوره-حاقه/
57 40 0.31% https://g114.ir/تدبر-تصویری-در-سوره-حشر/
58 40 0.31% https://g114.ir/تدبر-تصویری-در-سوره-دخان/
59 40 0.31% https://g114.ir/تدبر-تصویری-در-سوره-ص/
60 40 0.31% https://g114.ir/تدبر-تصویری-در-سوره-لقمان/
61 40 0.31% https://g114.ir/تدبر-تصویری-در-سوره-نبأ/
62 40 0.31% https://g114.ir/تدبر-تصویری-در-سوره-کافرون/
63 40 0.31% https://g114.ir/تدبر-متنی-در-سوره-جاثیه/
64 40 0.31% https://g114.ir/تدبر-متنی-در-سوره-حج/
65 40 0.31% https://g114.ir/تدبر-متنی-در-سوره-دخان/
66 40 0.31% https://g114.ir/تدبر-متنی-در-سوره-شعرا/
67 40 0.31% https://g114.ir/تدبر-متنی-در-سوره-صافات/
68 40 0.31% https://g114.ir/تدبر-متنی-در-سوره-صف/
69 40 0.31% https://g114.ir/تدبر-متنی-در-سوره-مزمل/
70 40 0.31% https://g114.ir/سوره-ابراهیم-تدبر-متنی-new-new-40/
71 40 0.31% https://g114.ir/سوره-انعام-تدبر-تصویری/
72 37 0.28% https://g114.ir/تدبر-تصویری-در-سوره-کهف/
73 37 0.28% https://g114.ir/تدبر-تصویری-در-سوره-کوثر/
74 28 0.21% https://g114.ir/سوره-انسان/
75 27 0.21% https://g114.ir/سوره-سجده/
76 23 0.18% https://g114.ir/تدبر-در-سوره- حج/
77 20 0.15% https://g114.ir/سوره-کوثر-new/
78 19 0.15% https://g114.ir/wp-login.php
79 16 0.12% https://g114.ir/تدبر-در-سوره-عنکبوت/
80 15 0.12% https://g114.ir/حمد-new/
81 15 0.12% https://g114.ir/نسأ/
82 14 0.11% https://g114.ir/تدبر-در-سوره-ملک/
83 13 0.10% https://g114.ir/تدبر-در-سوره-الحاقة/
84 13 0.10% https://g114.ir/سوره-زمر/
85 12 0.09% https://g114.ir/product/woo-album-1/
86 12 0.09% https://g114.ir/معرفی-چاکرا/
87 11 0.08% https://g114.ir/تدبر-در-سوره-حمد/
88 11 0.08% https://g114.ir/نهج-البلاقه/
89 10 0.08% https://g114.ir/تدبر-در-سوره- انفال/
90 10 0.08% https://g114.ir/تدبر-در-سوره-نمل/
91 10 0.08% https://g114.ir/تدبر-در-سوره-یوسف/
92 10 0.08% https://g114.ir/سوره-مزمل/
93 9 0.07% https://g114.ir/سوره-فاطر/
94 9 0.07% https://g114.ir/سوره-یس/
95 8 0.06% https://g114.ir/تدبر-در-سوره-واقعه/
96 8 0.06% https://g114.ir/سوره-نجم/
97 7 0.05% https://g114.ir/author/admin/
98 7 0.05% https://g114.ir/اسماء-الهی-2/
99 7 0.05% https://g114.ir/سوره-فرقان/
100 6 0.05% http://g114.ir/
101 6 0.05% http://g114.ir/robots.txt
102 6 0.05% https://g114.ir/سوره-همزه/
103 6 0.05% https://g114.ir/معرفی-کوانتوم/
104 5 0.04% https://g114.ir/تدبر-در-سوره-توبه/
105 5 0.04% https://g114.ir/سخنرای-های-معرفتی/
106 5 0.04% https://g114.ir/سوره-اخلاص/
107 5 0.04% https://g114.ir/سوره-معارج/
108 5 0.04% https://g114.ir/سوره-یوسف/
109 5 0.04% https://g114.ir/سوره-یونس/
110 5 0.04% https://g114.ir/معرفی-همنشینی-با-شعرا/
111 4 0.03% android-app://org.telegram.messenger/
112 4 0.03% https://g114.ir/category/quran/
113 4 0.03% https://g114.ir/wp-admin/edit.php
114 4 0.03% https://g114.ir/تدبر-در-سوره-مجادله/
115 4 0.03% https://g114.ir/تدبر-در-سوره-نازعات/
116 4 0.03% https://g114.ir/رادیو-درک-حضور-2/
117 4 0.03% https://g114.ir/سوره- قمر/
118 4 0.03% https://g114.ir/سوره-حج/
119 4 0.03% https://g114.ir/سوره-زخرف/
120 4 0.03% https://g114.ir/سوره-زلزال/
121 4 0.03% https://g114.ir/سوره-مائده/
122 4 0.03% https://g114.ir/سوره-مرسلات/
123 4 0.03% https://g114.ir/سوره-مسد/
124 4 0.03% https://g114.ir/سوره-منافقون/
125 4 0.03% https://g114.ir/سوره-هود/
126 4 0.03% https://g114.ir/سوره-کوثر/
127 4 0.03% https://g114.ir/معرفی-مدیتیشن
128 3 0.02% http://g114.ir/ads.txt
129 3 0.02% http://g114.ir/humans.txt
130 3 0.02% https://g114.ir/تدبر-در-سوره- نجم/
131 3 0.02% https://g114.ir/تدبر-در-سوره-ماعون/
132 3 0.02% https://g114.ir/سلامتی-3/
133 3 0.02% https://g114.ir/سوره-الرحمن/
134 3 0.02% https://g114.ir/سوره-انبیاء/
135 3 0.02% https://g114.ir/سوره-انعام/
136 3 0.02% https://g114.ir/سوره-حجر/
137 3 0.02% https://g114.ir/سوره-حجرات/
138 3 0.02% https://g114.ir/سوره-طور/
139 3 0.02% https://g114.ir/سوره-فصلت/
140 3 0.02% https://g114.ir/سوره-نور/
141 3 0.02% https://g114.ir/سوره-واقعه/
142 3 0.02% https://g114.ir/معرفی-رحم-زمانی/
143 3 0.02% www.google.com
144 2 0.02% http://g114.ir///wp-json/wp/v2/users/
145 2 0.02% http://g114.ir/wp-login.php
146 2 0.02% https://g114.ir/product/happy-ninja-2
147 2 0.02% https://g114.ir/wp-admin/nav-menus.php
148 2 0.02% https://g114.ir/آخرت-2
149 2 0.02% https://g114.ir/ابدیت-3
150 2 0.02% https://g114.ir/تدبر-تصویری-قرآن
151 2 0.02% https://g114.ir/تدبر-در-سوره- دخان/
152 2 0.02% https://g114.ir/تدبر-در-سوره- زمر/
153 2 0.02% https://g114.ir/تدبر-در-سوره- قمر/
154 2 0.02% https://g114.ir/تدبر-در-سوره-جمعه/
155 2 0.02% https://g114.ir/تدبر-در-سوره-رعد/
156 2 0.02% https://g114.ir/تدبر-در-سوره-سبا/
157 2 0.02% https://g114.ir/تدبر-در-سوره-نحل/
158 2 0.02% https://g114.ir/تدبر-در-قرآن-کریم-تصویری
159 2 0.02% https://g114.ir/تدبر-متنی-قرآن
160 2 0.02% https://g114.ir/تلاوت-قرآن-3/
161 2 0.02% https://g114.ir/دعاهای-ماه-شعبان/
162 2 0.02% https://g114.ir/سوره- حج/
163 2 0.02% https://g114.ir/سوره- نجم/
164 2 0.02% https://g114.ir/سوره- نمل/
165 2 0.02% https://g114.ir/سوره-احزاب/
166 2 0.02% https://g114.ir/سوره-اعراف/
167 2 0.02% https://g114.ir/سوره-انشراح/
168 2 0.02% https://g114.ir/سوره-توبه/
169 2 0.02% https://g114.ir/سوره-جاثیه/
170 2 0.02% https://g114.ir/سوره-جن/
171 2 0.02% https://g114.ir/سوره-رعد/
172 2 0.02% https://g114.ir/سوره-شعراء/
173 2 0.02% https://g114.ir/سوره-صافات/
174 2 0.02% https://g114.ir/سوره-طلاق/
175 2 0.02% https://g114.ir/سوره-عنکبوت/
176 2 0.02% https://g114.ir/سوره-قدر/
177 2 0.02% https://g114.ir/سوره-قصص/
178 2 0.02% https://g114.ir/سوره-قمر/
179 2 0.02% https://g114.ir/سوره-لقمان/
180 2 0.02% https://g114.ir/سوره-مجادله/
181 2 0.02% https://g114.ir/سوره-محمد/
182 2 0.02% https://g114.ir/سوره-نصر/
183 2 0.02% https://g114.ir/سوره-نوح/
184 2 0.02% https://g114.ir/معرفی-ابدیت
185 2 0.02% https://g114.ir/معرفی-ابدیت/
186 2 0.02% https://g114.ir/معرفی-دعاهای-ایام-هفته/
187 2 0.02% https://g114.ir/معرفی-شادی/
188 2 0.02% https://g114.ir/معرفی-چاکرا
189 2 0.02% https://g114.ir/منطق-الطیر-عطار/
190 2 0.02% https://g114.ir/هاله-3/
191 2 0.02% https://g114.ir/چاکرا-3
192 1 0.01% android-app://com.google.android.googlequicksearchbox/
193 1 0.01% http://g114.ir
194 1 0.01% http://www.g114.ir/
195 1 0.01% https://g114.ir/404-page/
196 1 0.01% https://g114.ir/wp-admin/css/login-rtl.min.css
197 1 0.01% https://g114.ir/wp-content/uploads/elementor/css/post-6919.css
198 1 0.01% https://g114.ir/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
199 1 0.01% https://g114.ir/آگاهی-2/
200 1 0.01% https://g114.ir/تدبر-در-سوره- طه/
201 1 0.01% https://g114.ir/تدبر-در-سوره- محمد/
202 1 0.01% https://g114.ir/تدبر-در-سوره-احزاب/
203 1 0.01% https://g114.ir/تدبر-در-سوره-احقاف/
204 1 0.01% https://g114.ir/تدبر-در-سوره-اسراء/
205 1 0.01% https://g114.ir/تدبر-در-سوره-الرحمن/
206 1 0.01% https://g114.ir/تدبر-در-سوره-بلد/
207 1 0.01% https://g114.ir/تدبر-در-سوره-تکاثر/
208 1 0.01% https://g114.ir/تدبر-در-سوره-حجرات/
209 1 0.01% https://g114.ir/تدبر-در-سوره-حشر/
210 1 0.01% https://g114.ir/تدبر-در-سوره-دخان/
211 1 0.01% https://g114.ir/تدبر-در-سوره-زمر/
212 1 0.01% https://g114.ir/تدبر-در-سوره-سجده/
213 1 0.01% https://g114.ir/تدبر-در-سوره-ص/
214 1 0.01% https://g114.ir/تدبر-در-سوره-صافات/
215 1 0.01% https://g114.ir/تدبر-در-سوره-طلاق/
216 1 0.01% https://g114.ir/تدبر-در-سوره-طه/
217 1 0.01% https://g114.ir/تدبر-در-سوره-فصلت/
218 1 0.01% https://g114.ir/تدبر-در-سوره-قلم/
219 1 0.01% https://g114.ir/تدبر-در-سوره-مدثر/
220 1 0.01% https://g114.ir/تدبر-در-سوره-معارج/
221 1 0.01% https://g114.ir/تدبر-در-سوره-مومنون/
