Usage Statistics for g114.ir

Summary Period: September 2023
Generated 29-Sep-2023 16:52 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 119
Total Files 45
Total Pages 54
Total Visits 49
Total KBytes 10
Total Unique Sites 52
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 9
Hits per Day 4 12
Files per Day 1 4
Pages per Day 1 4
Sites per Day 1 8
Visits per Day 1 4
KBytes per Day 0 9
Hits by Response Code
Code 200 - OK 37.82% 45
Code 301 - Moved Permanently 58.82% 70
Code 302 - Found 2.52% 3
Code 403 - Forbidden 0.84% 1

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 10 8.40% 4 8.89% 3 5.56% 3 6.12% 4 7.69% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 6 5.04% 2 4.44% 2 3.70% 2 4.08% 3 5.77% 0 0.00%
4 2 1.68% 0 0.00% 2 3.70% 2 4.08% 2 3.85% 0 0.00%
5 6 5.04% 3 6.67% 3 5.56% 3 6.12% 5 9.62% 1 6.82%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 2.52% 1 2.22% 2 3.70% 2 4.08% 3 5.77% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 1.68% 1 2.22% 1 1.85% 1 2.04% 2 3.85% 0 0.00%
10 2 1.68% 1 2.22% 1 1.85% 1 2.04% 2 3.85% 0 0.00%
11 5 4.20% 2 4.44% 3 5.56% 2 4.08% 3 5.77% 0 0.00%
12 12 10.08% 3 6.67% 4 7.41% 4 8.16% 8 15.38% 0 0.00%
13 6 5.04% 3 6.67% 3 5.56% 3 6.12% 4 7.69% 0 0.00%
14 4 3.36% 2 4.44% 3 5.56% 2 4.08% 3 5.77% 0 0.00%
15 4 3.36% 2 4.44% 2 3.70% 2 4.08% 3 5.77% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4 3.36% 2 4.44% 2 3.70% 2 4.08% 3 5.77% 0 0.00%
18 5 4.20% 1 2.22% 1 1.85% 1 2.04% 4 7.69% 0 0.00%
19 3 2.52% 1 2.22% 2 3.70% 2 4.08% 3 5.77% 0 0.00%
20 2 1.68% 1 2.22% 1 1.85% 1 2.04% 2 3.85% 0 0.00%
21 9 7.56% 4 8.89% 4 7.41% 3 6.12% 4 7.69% 0 0.00%
22 5 4.20% 1 2.22% 3 5.56% 3 6.12% 3 5.77% 0 0.00%
23 6 5.04% 3 6.67% 3 5.56% 2 4.08% 3 5.77% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 9 7.56% 3 6.67% 3 5.56% 3 6.12% 7 13.46% 0 0.00%
26 2 1.68% 1 2.22% 1 1.85% 1 2.04% 2 3.85% 0 0.00%
27 8 6.72% 2 4.44% 3 5.56% 2 4.08% 2 3.85% 9 93.18%
28 2 1.68% 1 2.22% 1 1.85% 1 2.04% 2 3.85% 0 0.00%
29 2 1.68% 1 2.22% 1 1.85% 1 2.04% 2 3.85% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 6.72% 0 3 6.67% 0 3 5.56% 0 0 0.00%
1 0 1 0.84% 0 0 0.00% 0 1 1.85% 0 0 0.00%
2 0 6 5.04% 0 2 4.44% 0 1 1.85% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 5 4.20% 0 2 4.44% 0 3 5.56% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 3.36% 0 1 2.22% 0 2 3.70% 0 0 0.00%
7 0 1 0.84% 0 0 0.00% 0 1 1.85% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 7 5.88% 0 3 6.67% 0 3 5.56% 0 0 0.00%
10 0 4 3.36% 0 2 4.44% 0 3 5.56% 0 0 0.00%
11 0 5 4.20% 0 3 6.67% 0 3 5.56% 0 0 0.00%
12 0 5 4.20% 0 1 2.22% 0 1 1.85% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 17 14.29% 0 7 15.56% 0 7 12.96% 0 0 0.00%
16 0 6 5.04% 0 3 6.67% 0 3 5.56% 0 0 0.00%
17 0 7 5.88% 0 3 6.67% 0 4 7.41% 0 0 0.00%
18 0 19 15.97% 0 9 20.00% 0 10 18.52% 0 0 0.00%
19 0 15 12.61% 0 3 6.67% 0 5 9.26% 0 10 100.00%
20 0 2 1.68% 0 1 2.22% 0 1 1.85% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 7 5.88% 0 2 4.44% 0 3 5.56% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 42 35.29% 0 0.00% /wp-cron.php
2 2 1.68% 0 0.00% /
3 1 0.84% 9 93.18% /wp-content/plugins/woocommerce/readme.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 0.84% 9 93.18% /wp-content/plugins/woocommerce/readme.txt
2 2 1.68% 0 0.00% /
3 42 35.29% 0 0.00% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 1.68% 40 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 1.68% 38 100.00% /

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 42 35.29% 42 93.33% 0 0.00% 0 0.00% 5-144-131-247.static.hostiran.name
2 7 5.88% 1 2.22% 9 93.18% 2 4.08% ec2-18-184-61-126.eu-central-1.compute.amazonaws.com
3 4 3.36% 1 2.22% 0 0.00% 3 6.12% static.213.61.108.65.clients.your-server.de
4 3 2.52% 0 0.00% 0 0.00% 1 2.04% 8.217.135.126
5 3 2.52% 0 0.00% 0 0.00% 1 2.04% 8.217.180.118
6 3 2.52% 0 0.00% 0 0.00% 2 4.08% 8.41.221.51
7 3 2.52% 0 0.00% 0 0.00% 1 2.04% crawl-66-249-66-164.googlebot.com
8 2 1.68% 0 0.00% 0 0.00% 1 2.04% 131.153.240.10
9 2 1.68% 0 0.00% 0 0.00% 1 2.04% 165.227.236.48
10 2 1.68% 0 0.00% 0 0.00% 1 2.04% 17-241-219-15.applebot.apple.com
11 2 1.68% 0 0.00% 0 0.00% 1 2.04% 17-241-227-176.applebot.apple.com
12 2 1.68% 0 0.00% 0 0.00% 1 2.04% 8.218.189.226
13 2 1.68% 0 0.00% 0 0.00% 2 4.08% 94-247-172-129-static.serverhotell.net
14 2 1.68% 0 0.00% 0 0.00% 0 0.00% aei2s.seruhah.com
15 2 1.68% 0 0.00% 0 0.00% 2 4.08% ec2-35-171-144-152.compute-1.amazonaws.com
16 2 1.68% 0 0.00% 0 0.00% 2 4.08% ec2-54-88-179-33.compute-1.amazonaws.com
17 1 0.84% 0 0.00% 0 0.00% 1 2.04% 104.248.245.255
18 1 0.84% 0 0.00% 0 0.00% 1 2.04% 157.245.252.64
19 1 0.84% 0 0.00% 0 0.00% 1 2.04% 159.223.140.158
20 1 0.84% 0 0.00% 0 0.00% 1 2.04% 165.22.2.208
21 1 0.84% 0 0.00% 0 0.00% 1 2.04% 165.227.35.55
22 1 0.84% 0 0.00% 0 0.00% 1 2.04% 165.227.96.208
23 1 0.84% 0 0.00% 0 0.00% 1 2.04% 165.232.83.254
24 1 0.84% 0 0.00% 0 0.00% 1 2.04% 167.172.26.135
25 1 0.84% 0 0.00% 0 0.00% 1 2.04% 167.71.134.60
26 1 0.84% 0 0.00% 0 0.00% 0 0.00% 185.13.98.57
27 1 0.84% 0 0.00% 0 0.00% 0 0.00% 192.36.198.80
28 1 0.84% 0 0.00% 0 0.00% 0 0.00% 192.36.24.172
29 1 0.84% 0 0.00% 0 0.00% 0 0.00% 192.71.142.146
30 1 0.84% 0 0.00% 0 0.00% 1 2.04% 192.71.142.150

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 5.88% 1 2.22% 9 93.18% 2 4.08% ec2-18-184-61-126.eu-central-1.compute.amazonaws.com
2 1 0.84% 0 0.00% 1 6.82% 0 0.00% 45.135.57.32
3 1 0.84% 0 0.00% 0 0.00% 1 2.04% 104.248.245.255
4 2 1.68% 0 0.00% 0 0.00% 1 2.04% 131.153.240.10
5 1 0.84% 0 0.00% 0 0.00% 1 2.04% 157.245.252.64
6 1 0.84% 0 0.00% 0 0.00% 1 2.04% 159.223.140.158
7 1 0.84% 0 0.00% 0 0.00% 1 2.04% 165.22.2.208
8 2 1.68% 0 0.00% 0 0.00% 1 2.04% 165.227.236.48
9 1 0.84% 0 0.00% 0 0.00% 1 2.04% 165.227.35.55
10 1 0.84% 0 0.00% 0 0.00% 1 2.04% 165.227.96.208

Top 1 of 1 Total Referrers
# Hits Referrer
1 119 100.00% - (Direct Request)

Top 15 of 24 Total User Agents
# Hits User Agent
1 42 35.29% WordPress/6.3.1; https://g114.ir
2 18 15.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 8 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36 OPR/84.0.4
4 7 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; 76c7355c
5 5 4.20% fasthttp
6 4 3.36% Mozilla/5.0 (Linux; Android 12; SM-G781W Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
7 4 3.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
8 4 3.36% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
9 3 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
10 3 2.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
11 3 2.52% WhatsApp/2.23.17.78 i
12 2 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
13 2 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2)
14 2 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
15 2 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 12_5_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14

Usage by Country for September 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 45 37.82% 0 0.00% 1 6.82% Unresolved/Unknown
2 42 35.29% 42 93.33% 0 0.00% Individual (name)
3 25 21.01% 2 4.44% 9 93.18% Commercial (com)
4 4 3.36% 1 2.22% 0 0.00% Germany
5 3 2.52% 0 0.00% 0 0.00% Network (net)


Generated by Webalizer Version 2.23