Usage Statistics for g114.ir

Summary Period: November 2023
Generated 02-Dec-2023 16:34 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 391
Total Files 86
Total Pages 150
Total Visits 84
Total KBytes 7
Total Unique Sites 90
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 95
Hits per Day 13 107
Files per Day 2 15
Pages per Day 5 33
Sites per Day 3 9
Visits per Day 2 9
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 21.99% 86
Code 301 - Moved Permanently 74.94% 293
Code 302 - Found 1.79% 7
Code 403 - Forbidden 0.26% 1
Code 500 - Internal Server Error 1.02% 4

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 5 1.28% 1 1.16% 1 0.67% 1 1.19% 5 5.56% 0 0.00%
2 2 0.51% 1 1.16% 1 0.67% 1 1.19% 2 2.22% 0 0.00%
3 4 1.02% 2 2.33% 1 0.67% 1 1.19% 2 2.22% 0 0.00%
4 3 0.77% 1 1.16% 2 1.33% 2 2.38% 3 3.33% 0 0.00%
5 2 0.51% 1 1.16% 1 0.67% 1 1.19% 2 2.22% 0 0.00%
6 2 0.51% 1 1.16% 1 0.67% 1 1.19% 2 2.22% 0 0.00%
7 4 1.02% 2 2.33% 2 1.33% 2 2.38% 3 3.33% 0 0.00%
8 7 1.79% 2 2.33% 2 1.33% 2 2.38% 6 6.67% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 12 3.07% 5 5.81% 5 3.33% 5 5.95% 7 7.78% 1 17.61%
11 107 27.37% 15 17.44% 33 22.00% 9 10.71% 8 8.89% 1 17.61%
12 12 3.07% 5 5.81% 5 3.33% 5 5.95% 7 7.78% 0 0.00%
13 7 1.79% 2 2.33% 5 3.33% 4 4.76% 5 5.56% 0 0.00%
14 103 26.34% 12 13.95% 32 21.33% 8 9.52% 9 10.00% 0 0.00%
15 9 2.30% 3 3.49% 3 2.00% 3 3.57% 3 3.33% 0 0.00%
16 5 1.28% 1 1.16% 2 1.33% 2 2.38% 3 3.33% 1 17.61%
17 4 1.02% 1 1.16% 1 0.67% 1 1.19% 2 2.22% 0 0.00%
18 3 0.77% 1 1.16% 2 1.33% 2 2.38% 3 3.33% 0 0.00%
19 19 4.86% 3 3.49% 16 10.67% 6 7.14% 4 4.44% 1 19.79%
20 10 2.56% 4 4.65% 3 2.00% 3 3.57% 5 5.56% 1 17.61%
21 10 2.56% 4 4.65% 4 2.67% 3 3.57% 5 5.56% 0 0.00%
22 7 1.79% 1 1.16% 3 2.00% 3 3.57% 7 7.78% 1 9.78%
23 5 1.28% 2 2.33% 1 0.67% 1 1.19% 3 3.33% 0 0.00%
24 4 1.02% 1 1.16% 3 2.00% 3 3.57% 4 4.44% 0 0.00%
25 3 0.77% 1 1.16% 1 0.67% 1 1.19% 2 2.22% 0 0.00%
26 4 1.02% 2 2.33% 2 1.33% 2 2.38% 3 3.33% 0 0.00%
27 3 0.77% 1 1.16% 1 0.67% 1 1.19% 3 3.33% 0 0.00%
28 8 2.05% 4 4.65% 4 2.67% 4 4.76% 5 5.56% 0 0.00%
29 5 1.28% 2 2.33% 2 1.33% 2 2.38% 3 3.33% 0 0.00%
30 22 5.63% 5 5.81% 11 7.33% 5 5.95% 5 5.56% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.53% 0 2 2.33% 0 2 1.33% 0 1 17.61%
1 0 2 0.51% 0 1 1.16% 0 0 0.00% 0 0 0.00%
2 0 3 0.77% 0 1 1.16% 0 1 0.67% 0 0 0.00%
3 0 8 2.05% 0 3 3.49% 0 4 2.67% 0 0 0.00%
4 0 4 1.02% 0 2 2.33% 0 1 0.67% 0 0 0.00%
5 0 5 1.28% 0 2 2.33% 0 3 2.00% 0 0 0.00%
6 0 9 2.30% 0 3 3.49% 0 4 2.67% 0 0 0.00%
7 0 10 2.56% 0 3 3.49% 0 5 3.33% 0 0 0.00%
8 0 21 5.37% 0 6 6.98% 0 4 2.67% 0 0 0.00%
9 3 100 25.58% 0 13 15.12% 1 30 20.00% 0 1 17.61%
10 0 22 5.63% 0 4 4.65% 0 16 10.67% 0 3 37.40%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 11 2.81% 0 4 4.65% 0 3 2.00% 0 0 0.00%
13 0 11 2.81% 0 4 4.65% 0 4 2.67% 0 0 0.00%
14 3 107 27.37% 0 13 15.12% 1 39 26.00% 0 0 0.00%
15 0 7 1.79% 0 1 1.16% 0 6 4.00% 0 0 0.00%
16 0 9 2.30% 0 4 4.65% 0 6 4.00% 0 1 9.78%
17 0 27 6.91% 0 12 13.95% 0 11 7.33% 0 0 0.00%
18 0 6 1.53% 0 2 2.33% 0 2 1.33% 0 1 17.61%
19 0 2 0.51% 0 1 1.16% 0 1 0.67% 0 0 0.00%
20 0 10 2.56% 0 3 3.49% 0 6 4.00% 0 0 0.00%
21 0 3 0.77% 0 1 1.16% 0 0 0.00% 0 0 0.00%
22 0 4 1.02% 0 0 0.00% 0 1 0.67% 0 0 0.00%
23 0 4 1.02% 0 1 1.16% 0 1 0.67% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 80 20.46% 0 0.00% /wp-cron.php
2 4 1.02% 0 0.00% /wp-load.php
3 2 0.51% 0 0.00% /

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2 0.51% 0 0.00% /
2 80 20.46% 0 0.00% /wp-cron.php
3 4 1.02% 0 0.00% /wp-load.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.51% 55 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.51% 52 100.00% /

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 85 21.74% 2 2.33% 0 0.00% 4 4.76% 85.215.125.139
2 85 21.74% 2 2.33% 0 0.00% 4 4.76% static.253.173.109.65.clients.your-server.de
3 80 20.46% 80 93.02% 0 0.00% 0 0.00% 5-144-131-247.static.hostiran.name
4 13 3.32% 0 0.00% 1 9.90% 4 4.76% static.213.61.108.65.clients.your-server.de
5 9 2.30% 0 0.00% 0 0.00% 3 3.57% vmi1441350.contaboserver.net
6 7 1.79% 0 0.00% 0 0.00% 0 0.00% 91.92.252.177
7 4 1.02% 0 0.00% 0 0.00% 1 1.19% static.113.135.203.116.clients.your-server.de
8 3 0.77% 0 0.00% 1 17.61% 1 1.19% 107.189.2.240
9 3 0.77% 0 0.00% 1 17.61% 1 1.19% 198.98.53.92
10 3 0.77% 0 0.00% 1 17.61% 1 1.19% 198.98.54.32
11 3 0.77% 0 0.00% 0 0.00% 1 1.19% 20.51.247.159
12 3 0.77% 0 0.00% 1 17.61% 1 1.19% 205.185.120.2
13 3 0.77% 0 0.00% 0 0.00% 1 1.19% 8.41.221.48
14 3 0.77% 0 0.00% 0 0.00% 2 2.38% crawl-66-249-66-205.googlebot.com
15 2 0.51% 0 0.00% 0 0.00% 0 0.00% 128.199.197.155
16 2 0.51% 0 0.00% 0 0.00% 1 1.19% 148.153.82.105
17 2 0.51% 0 0.00% 0 0.00% 0 0.00% 192.36.109.125
18 2 0.51% 0 0.00% 0 0.00% 2 2.38% 199.244.88.219
19 2 0.51% 0 0.00% 1 9.90% 1 1.19% 78.38.221.35
20 2 0.51% 0 0.00% 1 9.78% 1 1.19% 91.92.245.225
21 2 0.51% 0 0.00% 0 0.00% 1 1.19% 94.156.68.3
22 2 0.51% 0 0.00% 0 0.00% 1 1.19% crawl-66-249-66-204.googlebot.com
23 2 0.51% 0 0.00% 0 0.00% 2 2.38% ec2-35-171-144-152.compute-1.amazonaws.com
24 2 0.51% 0 0.00% 0 0.00% 1 1.19% elmo.builtwith.xyz
25 2 0.51% 0 0.00% 0 0.00% 1 1.19% toad13.sketchengine.eu
26 1 0.26% 0 0.00% 0 0.00% 1 1.19% 104.248.30.25
27 1 0.26% 0 0.00% 0 0.00% 1 1.19% 104.250.238.190
28 1 0.26% 0 0.00% 0 0.00% 0 0.00% 130.255.166.11
29 1 0.26% 0 0.00% 0 0.00% 1 1.19% 130.255.166.121
30 1 0.26% 0 0.00% 0 0.00% 1 1.19% 138.68.150.62

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.77% 0 0.00% 1 17.61% 1 1.19% 107.189.2.240
2 3 0.77% 0 0.00% 1 17.61% 1 1.19% 198.98.53.92
3 3 0.77% 0 0.00% 1 17.61% 1 1.19% 198.98.54.32
4 3 0.77% 0 0.00% 1 17.61% 1 1.19% 205.185.120.2
5 2 0.51% 0 0.00% 1 9.90% 1 1.19% 78.38.221.35
6 13 3.32% 0 0.00% 1 9.90% 4 4.76% static.213.61.108.65.clients.your-server.de
7 2 0.51% 0 0.00% 1 9.78% 1 1.19% 91.92.245.225
8 1 0.26% 0 0.00% 0 0.00% 1 1.19% 104.248.30.25
9 1 0.26% 0 0.00% 0 0.00% 1 1.19% 104.250.238.190
10 2 0.51% 0 0.00% 0 0.00% 0 0.00% 128.199.197.155

Top 4 of 4 Total Referrers
# Hits Referrer
1 208 53.20% - (Direct Request)
2 170 43.48% www.bing.com
3 12 3.07% http://www.google.com.hk
4 1 0.26% binance.com

Top 15 of 38 Total User Agents
# Hits User Agent
1 144 36.83% wp_is_mobile
2 53 13.55% WordPress/6.3.2; https://g114.ir
3 27 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 27 6.91% WordPress/6.4.1; https://g114.ir
5 19 4.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 12 3.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
7 12 3.07% WhatsApp/2.23.19.86 i
8 11 2.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 9 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
10 9 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 9 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 5 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 4 1.02% Mozilla/5.0 (Linux; Android 9; BDL8051C Build/BDL3552T; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.33
14 4 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0

Usage by Country for November 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 167 42.71% 3 3.49% 6 90.10% Unresolved/Unknown
2 102 26.09% 2 2.33% 1 9.90% Germany
3 80 20.46% 80 93.02% 0 0.00% Individual (name)
4 26 6.65% 1 1.16% 0 0.00% Commercial (com)
5 14 3.58% 0 0.00% 0 0.00% Network (net)
6 2 0.51% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23