Usage Statistics for g114.ir

Summary Period: March 2025
Generated 01-Apr-2025 16:46 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 5249
Total Files 0
Total Pages 1706
Total Visits 714
Total KBytes 4074
Total Unique Sites 389
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 234
. Avg Max
Hits per Hour 7 2114
Hits per Day 169 2120
Files per Day 0 0
Pages per Day 55 512
Sites per Day 12 39
Visits per Day 23 93
KBytes per Day 131 1646
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5249

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 51 0.97% 0 0.00% 48 2.81% 42 5.88% 38 9.77% 40 0.97%
2 42 0.80% 0 0.00% 40 2.34% 34 4.76% 29 7.46% 33 0.80%
3 25 0.48% 0 0.00% 22 1.29% 21 2.94% 19 4.88% 19 0.48%
4 19 0.36% 0 0.00% 15 0.88% 15 2.10% 16 4.11% 15 0.36%
5 25 0.48% 0 0.00% 21 1.23% 21 2.94% 21 5.40% 19 0.48%
6 21 0.40% 0 0.00% 20 1.17% 19 2.66% 18 4.63% 16 0.40%
7 48 0.91% 0 0.00% 41 2.40% 25 3.50% 22 5.66% 36 0.90%
8 24 0.46% 0 0.00% 20 1.17% 18 2.52% 19 4.88% 19 0.46%
9 57 1.09% 0 0.00% 52 3.05% 43 6.02% 33 8.48% 44 1.09%
10 149 2.84% 0 0.00% 98 5.74% 33 4.62% 23 5.91% 116 2.84%
11 65 1.24% 0 0.00% 45 2.64% 23 3.22% 21 5.40% 50 1.24%
12 216 4.12% 0 0.00% 54 3.17% 23 3.22% 18 4.63% 168 4.12%
13 132 2.51% 0 0.00% 79 4.63% 30 4.20% 17 4.37% 102 2.52%
14 38 0.72% 0 0.00% 33 1.93% 31 4.34% 27 6.94% 30 0.72%
15 53 1.01% 0 0.00% 48 2.81% 36 5.04% 30 7.71% 41 1.01%
16 426 8.12% 0 0.00% 79 4.63% 20 2.80% 16 4.11% 331 8.12%
17 7 0.13% 0 0.00% 6 0.35% 6 0.84% 6 1.54% 5 0.13%
18 76 1.45% 0 0.00% 10 0.59% 10 1.40% 11 2.83% 59 1.45%
19 7 0.13% 0 0.00% 6 0.35% 6 0.84% 7 1.80% 5 0.13%
20 14 0.27% 0 0.00% 11 0.64% 11 1.54% 11 2.83% 11 0.27%
21 93 1.77% 0 0.00% 15 0.88% 9 1.26% 8 2.06% 72 1.77%
22 283 5.39% 0 0.00% 46 2.70% 6 0.84% 8 2.06% 220 5.39%
23 128 2.44% 0 0.00% 74 4.34% 17 2.38% 13 3.34% 99 2.44%
24 71 1.35% 0 0.00% 3 0.18% 3 0.42% 5 1.29% 55 1.35%
25 102 1.94% 0 0.00% 98 5.74% 93 13.03% 39 10.03% 79 1.94%
26 2120 40.39% 0 0.00% 512 30.01% 41 5.74% 37 9.51% 1646 40.40%
27 7 0.13% 0 0.00% 4 0.23% 4 0.56% 6 1.54% 5 0.13%
28 113 2.15% 0 0.00% 23 1.35% 17 2.38% 17 4.37% 88 2.15%
29 153 2.91% 0 0.00% 78 4.57% 24 3.36% 15 3.86% 119 2.92%
30 657 12.52% 0 0.00% 81 4.75% 12 1.68% 13 3.34% 510 12.52%
31 27 0.51% 0 0.00% 24 1.41% 22 3.08% 22 5.66% 21 0.51%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2213 42.16% 0 0 0.00% 18 568 33.29% 55 1718 42.17%
1 4 146 2.78% 0 0 0.00% 0 19 1.11% 4 113 2.78%
2 1 35 0.67% 0 0 0.00% 1 34 1.99% 1 27 0.67%
3 0 20 0.38% 0 0 0.00% 0 17 1.00% 1 16 0.38%
4 1 33 0.63% 0 0 0.00% 0 22 1.29% 1 26 0.63%
5 12 381 7.26% 0 0 0.00% 3 108 6.33% 10 296 7.26%
6 2 74 1.41% 0 0 0.00% 2 62 3.63% 2 57 1.41%
7 3 119 2.27% 0 0 0.00% 0 30 1.76% 3 92 2.27%
8 0 29 0.55% 0 0 0.00% 0 24 1.41% 1 22 0.53%
9 7 221 4.21% 0 0 0.00% 3 102 5.98% 6 172 4.21%
10 0 24 0.46% 0 0 0.00% 0 19 1.11% 1 19 0.46%
11 14 458 8.73% 0 0 0.00% 3 106 6.21% 11 356 8.73%
12 4 126 2.40% 0 0 0.00% 0 30 1.76% 3 98 2.40%
13 3 114 2.17% 0 0 0.00% 1 36 2.11% 3 89 2.17%
14 1 48 0.91% 0 0 0.00% 1 44 2.58% 1 37 0.91%
15 0 27 0.51% 0 0 0.00% 0 26 1.52% 1 21 0.51%
16 1 31 0.59% 0 0 0.00% 0 29 1.70% 1 24 0.59%
17 13 428 8.15% 0 0 0.00% 2 81 4.75% 11 332 8.16%
18 8 278 5.30% 0 0 0.00% 1 45 2.64% 7 216 5.30%
19 4 153 2.91% 0 0 0.00% 3 94 5.51% 4 119 2.92%
20 0 24 0.46% 0 0 0.00% 0 21 1.23% 1 19 0.46%
21 1 32 0.61% 0 0 0.00% 0 26 1.52% 1 25 0.61%
22 5 161 3.07% 0 0 0.00% 3 108 6.33% 4 125 3.07%
23 2 74 1.41% 0 0 0.00% 1 55 3.22% 2 57 1.41%

Top 30 of 389 Total Sites
# Hits Files KBytes Visits Hostname
1 644 12.27% 0 0.00% 500 12.27% 1 0.14% 193.19.109.191
2 525 10.00% 0 0.00% 408 10.00% 15 2.10% m30001.contaboserver.net
3 244 4.65% 0 0.00% 189 4.65% 1 0.14% 136.144.19.136
4 224 4.27% 0 0.00% 174 4.27% 24 3.36% vmi2499045.contaboserver.net
5 153 2.91% 0 0.00% 119 2.92% 1 0.14% 45.131.193.65
6 138 2.63% 0 0.00% 107 2.63% 2 0.28% 45.131.193.71
7 135 2.57% 0 0.00% 105 2.57% 2 0.28% 45.131.193.66
8 130 2.48% 0 0.00% 101 2.48% 12 1.68% m24207.contaboserver.net
9 124 2.36% 0 0.00% 96 2.36% 0 0.00% hostedby.privatelayer.com
10 114 2.17% 0 0.00% 89 2.17% 10 1.40% 45.55.33.186
11 108 2.06% 0 0.00% 84 2.06% 1 0.14% 45.131.193.61
12 106 2.02% 0 0.00% 82 2.02% 1 0.14% 45.131.193.86
13 97 1.85% 0 0.00% 75 1.85% 2 0.28% 45.131.193.75
14 94 1.79% 0 0.00% 73 1.79% 2 0.28% 52.138.169.71
15 93 1.77% 0 0.00% 72 1.77% 1 0.14% 45.131.193.79
16 93 1.77% 0 0.00% 72 1.77% 2 0.28% 45.131.193.85
17 91 1.73% 0 0.00% 71 1.73% 1 0.14% 45.131.193.74
18 88 1.68% 0 0.00% 68 1.68% 1 0.14% 45.131.193.84
19 79 1.51% 0 0.00% 61 1.51% 3 0.42% 172.176.156.15
20 79 1.51% 0 0.00% 61 1.51% 1 0.14% 45.131.193.77
21 78 1.49% 0 0.00% 61 1.49% 2 0.28% 45.131.193.60
22 76 1.45% 0 0.00% 59 1.45% 1 0.14% 45.131.193.80
23 75 1.43% 0 0.00% 58 1.43% 1 0.14% 45.131.193.72
24 64 1.22% 0 0.00% 50 1.22% 1 0.14% 45.131.193.83
25 64 1.22% 0 0.00% 50 1.22% 1 0.14% 52.169.181.33
26 64 1.22% 0 0.00% 50 1.22% 1 0.14% 52.169.4.246
27 63 1.20% 0 0.00% 49 1.20% 2 0.28% 45.131.193.68
28 63 1.20% 0 0.00% 49 1.20% 1 0.14% 45.131.193.70
29 62 1.18% 0 0.00% 48 1.18% 1 0.14% 45.131.193.63
30 60 1.14% 0 0.00% 47 1.14% 2 0.28% 45.131.193.64

Top 10 of 389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 644 12.27% 0 0.00% 500 12.27% 1 0.14% 193.19.109.191
2 525 10.00% 0 0.00% 408 10.00% 15 2.10% m30001.contaboserver.net
3 244 4.65% 0 0.00% 189 4.65% 1 0.14% 136.144.19.136
4 224 4.27% 0 0.00% 174 4.27% 24 3.36% vmi2499045.contaboserver.net
5 153 2.91% 0 0.00% 119 2.92% 1 0.14% 45.131.193.65
6 138 2.63% 0 0.00% 107 2.63% 2 0.28% 45.131.193.71
7 135 2.57% 0 0.00% 105 2.57% 2 0.28% 45.131.193.66
8 130 2.48% 0 0.00% 101 2.48% 12 1.68% m24207.contaboserver.net
9 124 2.36% 0 0.00% 96 2.36% 0 0.00% hostedby.privatelayer.com
10 114 2.17% 0 0.00% 89 2.17% 10 1.40% 45.55.33.186

Top 9 of 9 Total Referrers
# Hits Referrer
1 4614 87.90% - (Direct Request)
2 566 10.78% binance.com
3 30 0.57% www.google.com
4 13 0.25% android-app://com.google.android.googlequicksearchbox/
5 12 0.23% https://google.com/
6 8 0.15% https://www.google.com/
7 3 0.06% http://g114.ir/
8 2 0.04% http://www.google.com.hk
9 1 0.02% http://g114.ir/robots.txt

Top 15 of 234 Total User Agents
# Hits User Agent
1 2109 40.18% fasthttp
2 914 17.41% Go-http-client/1.1
3 566 10.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 425 8.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 179 3.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 179 3.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 61 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
8 37 0.70% Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
9 33 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 23 0.44% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 17 0.32% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.2859.31 Safari/537.36
12 16 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 13 0.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
14 13 0.25% Mozilla/5.0 (compatible)
15 12 0.23% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.10

Usage by Country for March 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 3638 69.31% 0 0.00% 2824 69.32% Unresolved/Unknown
2 898 17.11% 0 0.00% 697 17.11% Network (net)
3 686 13.07% 0 0.00% 532 13.05% Commercial (com)
4 12 0.23% 0 0.00% 9 0.23% Germany
5 4 0.08% 0 0.00% 3 0.08% Netherlands
6 3 0.06% 0 0.00% 2 0.06% Individual (name)
7 3 0.06% 0 0.00% 2 0.06% United States
8 2 0.04% 0 0.00% 2 0.04% Turkey
9 1 0.02% 0 0.00% 1 0.02% Address Routing (arpa)
10 1 0.02% 0 0.00% 1 0.02% Canada
11 1 0.02% 0 0.00% 1 0.02% European Union


Generated by Webalizer Version 2.23