Usage Statistics for g114.ir

Summary Period: July 2025
Generated 01-Aug-2025 16:56 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 5674
Total Files 0
Total Pages 1661
Total Visits 507
Total KBytes 4404
Total Unique Sites 318
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 149
. Avg Max
Hits per Hour 7 1834
Hits per Day 183 1855
Files per Day 0 0
Pages per Day 53 329
Sites per Day 10 41
Visits per Day 16 45
KBytes per Day 142 1440
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5674

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 24 0.42% 0 0.00% 19 1.14% 17 3.35% 16 5.03% 18 0.41%
2 118 2.08% 0 0.00% 22 1.32% 17 3.35% 16 5.03% 92 2.08%
3 13 0.23% 0 0.00% 12 0.72% 12 2.37% 12 3.77% 10 0.23%
4 1164 20.51% 0 0.00% 329 19.81% 26 5.13% 21 6.60% 904 20.52%
5 11 0.19% 0 0.00% 10 0.60% 10 1.97% 11 3.46% 9 0.19%
6 1855 32.69% 0 0.00% 292 17.58% 15 2.96% 16 5.03% 1440 32.70%
7 16 0.28% 0 0.00% 9 0.54% 9 1.78% 14 4.40% 12 0.28%
8 21 0.37% 0 0.00% 15 0.90% 12 2.37% 14 4.40% 16 0.37%
9 33 0.58% 0 0.00% 27 1.63% 22 4.34% 23 7.23% 26 0.58%
10 750 13.22% 0 0.00% 241 14.51% 26 5.13% 21 6.60% 582 13.22%
11 253 4.46% 0 0.00% 141 8.49% 31 6.11% 18 5.66% 196 4.46%
12 26 0.46% 0 0.00% 25 1.51% 24 4.73% 22 6.92% 20 0.46%
13 126 2.22% 0 0.00% 39 2.35% 22 4.34% 19 5.97% 98 2.22%
14 26 0.46% 0 0.00% 25 1.51% 23 4.54% 13 4.09% 20 0.46%
15 33 0.58% 0 0.00% 27 1.63% 23 4.54% 23 7.23% 26 0.58%
16 15 0.26% 0 0.00% 11 0.66% 11 2.17% 13 4.09% 12 0.26%
17 130 2.29% 0 0.00% 74 4.46% 18 3.55% 7 2.20% 101 2.29%
18 18 0.32% 0 0.00% 15 0.90% 14 2.76% 15 4.72% 14 0.32%
19 10 0.18% 0 0.00% 9 0.54% 9 1.78% 8 2.52% 8 0.18%
20 4 0.07% 0 0.00% 2 0.12% 2 0.39% 4 1.26% 3 0.07%
21 13 0.23% 0 0.00% 11 0.66% 11 2.17% 10 3.14% 10 0.23%
22 12 0.21% 0 0.00% 9 0.54% 8 1.58% 9 2.83% 9 0.21%
23 125 2.20% 0 0.00% 68 4.09% 10 1.97% 6 1.89% 97 2.20%
24 152 2.68% 0 0.00% 38 2.29% 17 3.35% 10 3.14% 118 2.68%
25 10 0.18% 0 0.00% 9 0.54% 8 1.58% 6 1.89% 8 0.18%
26 481 8.48% 0 0.00% 77 4.64% 19 3.75% 9 2.83% 373 8.48%
27 163 2.87% 0 0.00% 56 3.37% 45 8.88% 41 12.89% 127 2.87%
28 20 0.35% 0 0.00% 18 1.08% 17 3.35% 15 4.72% 16 0.35%
29 27 0.48% 0 0.00% 17 1.02% 15 2.96% 14 4.40% 21 0.48%
30 16 0.28% 0 0.00% 10 0.60% 10 1.97% 16 5.03% 12 0.28%
31 9 0.16% 0 0.00% 4 0.24% 4 0.79% 8 2.52% 7 0.16%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 0.39% 0 0 0.00% 0 19 1.14% 1 17 0.39%
1 3 112 1.97% 0 0 0.00% 0 26 1.57% 3 87 1.97%
2 0 15 0.26% 0 0 0.00% 0 12 0.72% 0 12 0.26%
3 15 495 8.72% 0 0 0.00% 2 87 5.24% 12 384 8.73%
4 0 20 0.35% 0 0 0.00% 0 17 1.02% 1 16 0.35%
5 1 31 0.55% 0 0 0.00% 0 23 1.38% 1 24 0.55%
6 9 282 4.97% 0 0 0.00% 1 43 2.59% 7 219 4.97%
7 1 33 0.58% 0 0 0.00% 0 20 1.20% 1 26 0.58%
8 0 26 0.46% 0 0 0.00% 0 23 1.38% 1 20 0.46%
9 8 252 4.44% 0 0 0.00% 3 108 6.50% 6 196 4.44%
10 59 1859 32.76% 0 0 0.00% 9 295 17.76% 47 1443 32.77%
11 0 27 0.48% 0 0 0.00% 0 21 1.26% 1 21 0.48%
12 19 592 10.43% 0 0 0.00% 2 81 4.88% 15 460 10.44%
13 14 459 8.09% 0 0 0.00% 8 274 16.50% 11 356 8.07%
14 0 24 0.42% 0 0 0.00% 0 21 1.26% 1 19 0.42%
15 27 854 15.05% 0 0 0.00% 9 296 17.82% 21 663 15.05%
16 0 20 0.35% 0 0 0.00% 0 16 0.96% 1 16 0.35%
17 1 32 0.56% 0 0 0.00% 0 25 1.51% 1 25 0.56%
18 4 144 2.54% 0 0 0.00% 2 87 5.24% 4 112 2.54%
19 5 156 2.75% 0 0 0.00% 0 26 1.57% 4 121 2.75%
20 1 34 0.60% 0 0 0.00% 0 19 1.14% 1 26 0.60%
21 0 25 0.44% 0 0 0.00% 0 21 1.26% 1 19 0.44%
22 0 26 0.46% 0 0 0.00% 0 25 1.51% 1 20 0.46%
23 4 134 2.36% 0 0 0.00% 2 76 4.58% 3 104 2.36%

Top 30 of 318 Total Sites
# Hits Files KBytes Visits Hostname
1 1658 29.22% 0 0.00% 1287 29.23% 1 0.20% unn-37-19-199-229.datapacket.com
2 691 12.18% 0 0.00% 536 12.18% 1 0.20% 91.239.157.187
3 556 9.80% 0 0.00% 432 9.80% 1 0.20% unn-149-88-106-166.datapacket.com
4 471 8.30% 0 0.00% 366 8.30% 10 1.97% 40.113.17.46
5 176 3.10% 0 0.00% 137 3.10% 1 0.20% 146.70.186.132
6 176 3.10% 0 0.00% 137 3.10% 1 0.20% 91.199.118.49
7 163 2.87% 0 0.00% 127 2.87% 1 0.20% 146.70.192.110
8 146 2.57% 0 0.00% 113 2.57% 4 0.79% 48.210.48.91
9 118 2.08% 0 0.00% 92 2.08% 8 1.58% 134.209.116.106
10 118 2.08% 0 0.00% 92 2.08% 8 1.58% 157.245.208.6
11 118 2.08% 0 0.00% 92 2.08% 7 1.38% 159.203.126.133
12 118 2.08% 0 0.00% 92 2.08% 10 1.97% 167.71.182.249
13 118 2.08% 0 0.00% 92 2.08% 8 1.58% 4.196.96.212
14 117 2.06% 0 0.00% 91 2.06% 2 0.39% 52.169.191.96
15 104 1.83% 0 0.00% 81 1.83% 5 0.99% 130.33.61.100
16 104 1.83% 0 0.00% 81 1.83% 3 0.59% 74.226.171.237
17 100 1.76% 0 0.00% 78 1.76% 2 0.39% 4.216.143.238
18 54 0.95% 0 0.00% 42 0.95% 43 8.48% 194.225.50.88
19 40 0.70% 0 0.00% 31 0.71% 26 5.13% crawl-66-249-64-74.googlebot.com
20 38 0.67% 0 0.00% 30 0.67% 3 0.59% 172.192.63.225
21 17 0.30% 0 0.00% 13 0.30% 15 2.96% crawl-66-249-64-75.googlebot.com
22 12 0.21% 0 0.00% 9 0.21% 7 1.38% crawl-66-249-64-106.googlebot.com
23 11 0.19% 0 0.00% 9 0.19% 0 0.00% ec2-3-141-97-73.us-east-2.compute.amazonaws.com
24 10 0.18% 0 0.00% 8 0.18% 8 1.58% crawl-66-249-64-107.googlebot.com
25 10 0.18% 0 0.00% 8 0.18% 6 1.18% crawl-66-249-64-108.googlebot.com
26 10 0.18% 0 0.00% 8 0.18% 8 1.58% crawl-66-249-64-76.googlebot.com
27 8 0.14% 0 0.00% 6 0.14% 1 0.20% 17-241-227-61.applebot.apple.com
28 7 0.12% 0 0.00% 5 0.12% 5 0.99% static.218.147.99.91.clients.your-server.de
29 5 0.09% 0 0.00% 4 0.09% 3 0.59% crawl-66-249-64-174.googlebot.com
30 5 0.09% 0 0.00% 4 0.09% 4 0.79% msnbot-40-77-167-156.search.msn.com

Top 10 of 318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1658 29.22% 0 0.00% 1287 29.23% 1 0.20% unn-37-19-199-229.datapacket.com
2 691 12.18% 0 0.00% 536 12.18% 1 0.20% 91.239.157.187
3 556 9.80% 0 0.00% 432 9.80% 1 0.20% unn-149-88-106-166.datapacket.com
4 471 8.30% 0 0.00% 366 8.30% 10 1.97% 40.113.17.46
5 176 3.10% 0 0.00% 137 3.10% 1 0.20% 146.70.186.132
6 176 3.10% 0 0.00% 137 3.10% 1 0.20% 91.199.118.49
7 163 2.87% 0 0.00% 127 2.87% 1 0.20% 146.70.192.110
8 146 2.57% 0 0.00% 113 2.57% 4 0.79% 48.210.48.91
9 118 2.08% 0 0.00% 92 2.08% 8 1.58% 134.209.116.106
10 118 2.08% 0 0.00% 92 2.08% 8 1.58% 157.245.208.6

Top 9 of 9 Total Referrers
# Hits Referrer
1 5053 89.06% - (Direct Request)
2 590 10.40% binance.com
3 10 0.18% http://g114.ir/
4 8 0.14% http://g114.ir
5 5 0.09% http://mail.g114.ir/
6 3 0.05% http://www.g114.ir/
7 3 0.05% www.google.com
8 1 0.02% http://g114.ir/favicon.ico
9 1 0.02% https://www.google.com

Top 15 of 149 Total User Agents
# Hits User Agent
1 590 10.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 161 2.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 93 1.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
4 86 1.52% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
5 82 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 75 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
7 75 1.32% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 74 1.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 74 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
10 73 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 73 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 73 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
13 72 1.27% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 72 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 72 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for July 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 3051 53.77% 0 0.00% 2369 53.78% Unresolved/Unknown
2 2577 45.42% 0 0.00% 2000 45.41% Commercial (com)
3 20 0.35% 0 0.00% 16 0.35% Germany
4 13 0.23% 0 0.00% 10 0.23% Network (net)
5 4 0.07% 0 0.00% 3 0.07% Netherlands
6 2 0.04% 0 0.00% 2 0.04% St. Helena
7 1 0.02% 0 0.00% 1 0.02% Generic Business (biz)
8 1 0.02% 0 0.00% 1 0.02% Individual (name)
9 1 0.02% 0 0.00% 1 0.02% European Union
10 1 0.02% 0 0.00% 1 0.02% Moldova
11 1 0.02% 0 0.00% 1 0.02% Romania
12 1 0.02% 0 0.00% 1 0.02% Russian Federation
13 1 0.02% 0 0.00% 1 0.02% United States


Generated by Webalizer Version 2.23